Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Cooma Tigers FC has won 6 times, Belconnen United has won 1 time, and 2 ended in a draw. Cooma Tigers FC scored 18 goals and Belconnen United scored 12 goals in these matches.
Capital Territory NPL
Recent performance analysis
Cooma Tigers FC is +38% better in terms of Goals Scored


| Stat | Cooma Tigers FC | Belconnen United |
|---|---|---|
| Over 0.5 | 100% | 90% |
| Over 1.5 | 75% | 40% |
| Over 2.5 | 50% | 40% |
| Over 3.5 | 13% | 30% |
| Failed to Score | 0% | 10% |
Cooma Tigers FC is +1% better in terms of Goals Conceded


| Stat | Cooma Tigers FC | Belconnen United |
|---|---|---|
| Over 0.5 | 63% | 70% |
| Over 1.5 | 63% | 30% |
| Over 2.5 | 13% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 37.5% | 30% |
| Match Goals | Cooma Tigers FC | Belconnen United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 100% | 80% | 90% |
| Over 2.5 | 88% | 70% | 79% |
| Over 3.5 | 50% | 50% | 50% |
| Over 4.5 | 50% | 40% | 45% |
| BTTS | 63% | 70% | 67% |
| BTTS & Win | 25% | 30% | 28% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Loss | 38% | 30% | 34% |
| BTTS & Over 2.5 | 63% | 60% | 62% |
| BTTS No & Over 2.5 | 25% | 10% | 18% |
| Stat | Cooma Tigers FC | Belconnen United | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Cooma Tigers FC | Belconnen United | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Cooma Tigers FC | Belconnen United | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Cooma Tigers FC | Belconnen United | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis