Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures for more reliable match predictions.
Match predictions
Consadole Sapporo vs Parceiro Nagano Head to Head record shows that in the previous 3 meetings, Consadole Sapporo has won 0 times, Parceiro Nagano has won 0 times, and 3 ended in a draw. Consadole Sapporo scored 4 goals and Parceiro Nagano scored 4 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
J2/J3 League
Recent performance analysis
Parceiro Nagano is +2% better in terms of Goals Scored


| Stat | Consadole Sapporo | Parceiro Nagano |
|---|---|---|
| Over 0.5 | 80% | 86% |
| Over 1.5 | 30% | 29% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 20% | 14% |
Consadole Sapporo is +39% better in terms of Goals Conceded


| Stat | Consadole Sapporo | Parceiro Nagano |
|---|---|---|
| Over 0.5 | 80% | 71% |
| Over 1.5 | 40% | 43% |
| Over 2.5 | 10% | 43% |
| Over 3.5 | 0% | 29% |
| Clean Sheet | 20% | 28.6% |
| Match Goals | Consadole Sapporo | Parceiro Nagano | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 71% | 76% |
| Over 2.5 | 60% | 43% | 52% |
| Over 3.5 | 0% | 43% | 22% |
| Over 4.5 | 0% | 29% | 15% |
| BTTS | 60% | 57% | 59% |
| BTTS & Win | 30% | 0% | 15% |
| BTTS & Draw | 10% | 14% | 12% |
| BTTS & Loss | 20% | 43% | 32% |
| BTTS & Over 2.5 | 50% | 43% | 47% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Consadole Sapporo | Parceiro Nagano | Combined |
|---|---|---|---|
| Total Shots / Match | 0.33 | 0.00 | 0.33 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.33 | 0.00 | 0.33 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.33 | 0.00 | 0.33 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Consadole Sapporo | Parceiro Nagano | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Consadole Sapporo | Parceiro Nagano | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Consadole Sapporo | Parceiro Nagano | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis