All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Consadole Sapporo vs Fujieda MYFC Head to Head record shows that in the previous 3 meetings, Consadole Sapporo has won 2 times, Fujieda MYFC has won 0 times, and 1 ended in a draw. Consadole Sapporo scored 6 goals and Fujieda MYFC scored 3 goals in these matches.
J2/J3 League
Recent performance analysis
Fujieda MYFC is +36% better in terms of Goals Scored


| Stat | Consadole Sapporo | Fujieda MYFC |
|---|---|---|
| Over 0.5 | 71% | 79% |
| Over 1.5 | 21% | 43% |
| Over 2.5 | 7% | 14% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 29% | 21% |
Equal in terms of Goals Conceded


| Stat | Consadole Sapporo | Fujieda MYFC |
|---|---|---|
| Over 0.5 | 79% | 79% |
| Over 1.5 | 43% | 36% |
| Over 2.5 | 21% | 14% |
| Over 3.5 | 7% | 7% |
| Clean Sheet | 21.4% | 21.4% |
| Match Goals | Consadole Sapporo | Fujieda MYFC | Average |
|---|---|---|---|
| Over 0.5 | 100% | 93% | 97% |
| Over 1.5 | 71% | 86% | 79% |
| Over 2.5 | 50% | 43% | 47% |
| Over 3.5 | 14% | 14% | 14% |
| Over 4.5 | 14% | 14% | 14% |
| BTTS | 50% | 64% | 57% |
| BTTS & Win | 7% | 21% | 14% |
| BTTS & Draw | 14% | 29% | 22% |
| BTTS & Loss | 29% | 14% | 22% |
| BTTS & Over 2.5 | 36% | 43% | 40% |
| BTTS No & Over 2.5 | 14% | 0% | 7% |
| Stat | Consadole Sapporo | Fujieda MYFC | Combined |
|---|---|---|---|
| Total Shots / Match | 0.14 | 0.00 | 0.14 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.14 | 0.00 | 0.14 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.14 | 0.00 | 0.14 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Consadole Sapporo | Fujieda MYFC | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Consadole Sapporo | Fujieda MYFC | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Consadole Sapporo | Fujieda MYFC | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis