All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Columbus Crew vs Philadelphia Union Head to Head record shows that in the previous 10 meetings, Columbus Crew has won 4 times, Philadelphia Union has won 3 times, and 3 ended in a draw. Columbus Crew scored 12 goals and Philadelphia Union scored 14 goals in these matches.
Major League Soccer
Recent performance analysis
Equal in terms of Goals Scored


| Stat | Columbus Crew | Philadelphia Union |
|---|---|---|
| Over 0.5 | 73% | 67% |
| Over 1.5 | 47% | 33% |
| Over 2.5 | 33% | 20% |
| Over 3.5 | 20% | 20% |
| Failed To Score | 27% | 33% |
Equal in terms of Goals Conceded


| Stat | Columbus Crew | Philadelphia Union |
|---|---|---|
| Over 0.5 | 80% | 73% |
| Over 1.5 | 33% | 40% |
| Over 2.5 | 13% | 13% |
| Over 3.5 | 7% | 7% |
| Clean Sheet | 20% | 26.7% |
| Match Goals | Columbus Crew | Philadelphia Union | Average |
|---|---|---|---|
| Over 0.5 | 93% | 93% | 93% |
| Over 1.5 | 73% | 73% | 73% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 40% | 33% | 37% |
| Over 4.5 | 20% | 27% | 24% |
| BTTS | 60% | 47% | 54% |
| BTTS & Win | 20% | 7% | 14% |
| BTTS & Draw | 20% | 7% | 14% |
| BTTS & Loss | 20% | 33% | 27% |
| BTTS & Over 2.5 | 47% | 40% | 44% |
| BTTS No & Over 2.5 | 13% | 20% | 17% |
| Stat | Columbus Crew | Philadelphia Union | Combined |
|---|---|---|---|
| Total Shots / Match | 11.46 | 14.27 | 25.73 |
| Shots On Target / Match | 4.69 | 4.60 | 9.29 |
| Shots Off Target / Match | 6.77 | 9.67 | 16.44 |
| Inside Box / Match | 7.77 | 9.13 | 16.90 |
| Outside Box / Match | 3.77 | 5.07 | 8.84 |
| GK Saves / Match | 2.62 | 1.87 | 4.49 |
| Conversion Rate % | 40.9% | 32.2% | 36.6% |
| Stat | Columbus Crew | Philadelphia Union | Combined |
|---|---|---|---|
| 1H Total Shots | 2.73 | 3.20 | 5.93 |
| 2H Total Shots | 3.53 | 4.93 | 8.46 |
| 1H Shots On Target | 1.33 | 1.07 | 2.40 |
| 2H Shots On Target | 1.27 | 1.47 | 2.74 |
| Stat | Columbus Crew | Philadelphia Union | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 100% | 90% |
| Over 250 Passes | 80% | 100% | 90% |
| Over 300 Passes | 80% | 100% | 90% |
| Over 350 Passes | 80% | 100% | 90% |
| Over 400 Passes | 80% | 60% | 70% |
| Over 450 Passes | 50% | 30% | 40% |
| Over 500 Passes | 30% | 10% | 20% |
| Over 550 Passes | 20% | 10% | 15% |
| Over 600 Passes | 20% | 0% | 10% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Columbus Crew | Philadelphia Union | Average |
|---|---|---|---|
| Over 6 | 33% | 33% | 33% |
| Over 7 | 13% | 27% | 20% |
| Over 8 | 0% | 20% | 10% |
| Over 9 | 0% | 20% | 10% |
| Over 10 | 0% | 13% | 7% |
| Over 11 | 0% | 7% | 4% |
| Over 12 | 0% | 0% | 0% |
| Stat | Columbus Crew | Philadelphia Union | Average |
|---|---|---|---|
| 1H Cards Avg | 0.47 | 0.53 | 0.50 |
| 2H Cards Avg | 0.27 | 0.67 | 0.47 |
| Total Cards Avg | 1.13 | 2.00 | 1.57 |
| 1H Had More Cards % | 20% | 33% | 27% |
| 2H Had More Cards % | 7% | 40% | 24% |
Powered by Claude
AI-powered match analysis