Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Columbus Crew II has won 6 times, FC Cincinnati II has won 3 times, and 0 ended in a draw. Columbus Crew II scored 30 goals and FC Cincinnati II scored 9 goals in these matches.
MLS Next Pro
Recent performance analysis
Columbus Crew II is +139% better in terms of Goals Scored


| Stat | Columbus Crew II | FC Cincinnati II |
|---|---|---|
| Over 0.5 | 67% | 75% |
| Over 1.5 | 50% | 0% |
| Over 2.5 | 17% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 33% | 25% |
FC Cincinnati II is +14% better in terms of Goals Conceded


| Stat | Columbus Crew II | FC Cincinnati II |
|---|---|---|
| Over 0.5 | 50% | 75% |
| Over 1.5 | 33% | 75% |
| Over 2.5 | 17% | 25% |
| Over 3.5 | 17% | 0% |
| Clean Sheet | 50% | 25% |
| Match Goals | Columbus Crew II | FC Cincinnati II | Average |
|---|---|---|---|
| Over 0.5 | 67% | 100% | 84% |
| Over 1.5 | 67% | 75% | 71% |
| Over 2.5 | 50% | 50% | 50% |
| Over 3.5 | 33% | 25% | 29% |
| Over 4.5 | 33% | 0% | 17% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 33% | 0% | 17% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 17% | 50% | 34% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Columbus Crew II | FC Cincinnati II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Columbus Crew II | FC Cincinnati II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Columbus Crew II | FC Cincinnati II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Columbus Crew II | FC Cincinnati II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis