All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Colchester vs Notts County Head to Head record shows that in the previous 10 meetings, Colchester has won 3 times, Notts County has won 4 times, and 3 ended in a draw. Colchester scored 16 goals and Notts County scored 18 goals in these matches.
League Two
Recent performance analysis
Notts County is +75% better in terms of Goals Scored


| Stat | Colchester | Notts County |
|---|---|---|
| Over 0.5 | 53% | 73% |
| Over 1.5 | 33% | 53% |
| Over 2.5 | 13% | 27% |
| Over 3.5 | 7% | 20% |
| Failed To Score | 47% | 27% |
Colchester is +43% better in terms of Goals Conceded


| Stat | Colchester | Notts County |
|---|---|---|
| Over 0.5 | 67% | 73% |
| Over 1.5 | 13% | 33% |
| Over 2.5 | 13% | 20% |
| Over 3.5 | 0% | 7% |
| Clean Sheet | 33.3% | 26.7% |
| Match Goals | Colchester | Notts County | Average |
|---|---|---|---|
| Over 0.5 | 87% | 100% | 94% |
| Over 1.5 | 53% | 80% | 67% |
| Over 2.5 | 40% | 67% | 54% |
| Over 3.5 | 13% | 40% | 27% |
| Over 4.5 | 7% | 20% | 14% |
| BTTS | 33% | 47% | 40% |
| BTTS & Win | 20% | 27% | 24% |
| BTTS & Draw | 7% | 7% | 7% |
| BTTS & Loss | 7% | 13% | 10% |
| BTTS & Over 2.5 | 27% | 40% | 34% |
| BTTS No & Over 2.5 | 13% | 27% | 20% |
| Stat | Colchester | Notts County | Combined |
|---|---|---|---|
| Total Shots / Match | 10.47 | 12.40 | 22.87 |
| Shots On Target / Match | 3.40 | 5.20 | 8.60 |
| Shots Off Target / Match | 7.07 | 7.20 | 14.27 |
| Inside Box / Match | 7.18 | 8.73 | 15.91 |
| Outside Box / Match | 3.36 | 3.36 | 6.72 |
| GK Saves / Match | 2.27 | 2.09 | 4.36 |
| Conversion Rate % | 32.5% | 41.9% | 37.2% |
| Stat | Colchester | Notts County | Combined |
|---|---|---|---|
| 1H Total Shots | 2.73 | 4.60 | 7.33 |
| 2H Total Shots | 4.27 | 4.47 | 8.74 |
| 1H Shots On Target | 1.00 | 1.93 | 2.93 |
| 2H Shots On Target | 1.40 | 1.93 | 3.33 |
| Stat | Colchester | Notts County | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 100% | 90% | 95% |
| Over 400 Passes | 80% | 90% | 85% |
| Over 450 Passes | 20% | 70% | 45% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Colchester | Notts County | Average |
|---|---|---|---|
| Over 6 | 13% | 40% | 27% |
| Over 7 | 7% | 7% | 7% |
| Over 8 | 7% | 7% | 7% |
| Over 9 | 7% | 7% | 7% |
| Over 10 | 0% | 7% | 4% |
| Over 11 | 0% | 7% | 4% |
| Over 12 | 0% | 0% | 0% |
| Stat | Colchester | Notts County | Average |
|---|---|---|---|
| 1H Cards Avg | 0.73 | 0.67 | 0.70 |
| 2H Cards Avg | 1.00 | 1.33 | 1.17 |
| Total Cards Avg | 2.53 | 2.47 | 2.50 |
| 1H Had More Cards % | 33% | 20% | 27% |
| 2H Had More Cards % | 33% | 40% | 37% |
Powered by Claude
AI-powered match analysis