Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, Colchagua has won 0 times, Linares Unido has won 1 time, and 1 ended in a draw. Colchagua scored 1 goals and Linares Unido scored 4 goals in these matches.
Segunda División
Recent performance analysis
Colchagua is +100% better in terms of Goals Scored


| Stat | Colchagua | Linares Unido |
|---|---|---|
| Over 0.5 | 100% | 75% |
| Over 1.5 | 67% | 25% |
| Over 2.5 | 33% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 0% | 25% |
Linares Unido is +7% better in terms of Goals Conceded


| Stat | Colchagua | Linares Unido |
|---|---|---|
| Over 0.5 | 33% | 25% |
| Over 1.5 | 0% | 25% |
| Over 2.5 | 0% | 25% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 66.7% | 75% |
| Match Goals | Colchagua | Linares Unido | Average |
|---|---|---|---|
| Over 0.5 | 100% | 75% | 88% |
| Over 1.5 | 67% | 50% | 59% |
| Over 2.5 | 67% | 25% | 46% |
| Over 3.5 | 0% | 25% | 13% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 33% | 25% | 29% |
| BTTS & Win | 33% | 0% | 17% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 0% | 25% | 13% |
| BTTS & Over 2.5 | 33% | 25% | 29% |
| BTTS No & Over 2.5 | 33% | 0% | 17% |
| Stat | Colchagua | Linares Unido | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Colchagua | Linares Unido | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Colchagua | Linares Unido | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Colchagua | Linares Unido | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis