All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Club Queretaro vs Cruz Azul Head to Head record shows that in the previous 10 meetings, Club Queretaro has won 1 time, Cruz Azul has won 7 times, and 2 ended in a draw. Club Queretaro scored 10 goals and Cruz Azul scored 20 goals in these matches.
Liga MX
Recent performance analysis
Cruz Azul is +130% better in terms of Goals Scored


| Stat | Club Queretaro | Cruz Azul |
|---|---|---|
| Over 0.5 | 60% | 100% |
| Over 1.5 | 20% | 60% |
| Over 2.5 | 7% | 27% |
| Over 3.5 | 0% | 7% |
| Failed To Score | 40% | 0% |
Cruz Azul is +51% better in terms of Goals Conceded


| Stat | Club Queretaro | Cruz Azul |
|---|---|---|
| Over 0.5 | 60% | 73% |
| Over 1.5 | 47% | 20% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 13% | 0% |
| Clean Sheet | 40% | 26.7% |
| Match Goals | Club Queretaro | Cruz Azul | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 67% | 100% | 84% |
| Over 2.5 | 53% | 60% | 57% |
| Over 3.5 | 27% | 20% | 24% |
| Over 4.5 | 0% | 13% | 7% |
| BTTS | 40% | 73% | 57% |
| BTTS & Win | 7% | 27% | 17% |
| BTTS & Draw | 13% | 40% | 27% |
| BTTS & Loss | 20% | 7% | 14% |
| BTTS & Over 2.5 | 33% | 40% | 37% |
| BTTS No & Over 2.5 | 20% | 20% | 20% |
| Stat | Club Queretaro | Cruz Azul | Combined |
|---|---|---|---|
| Total Shots / Match | 11.80 | 17.27 | 29.07 |
| Shots On Target / Match | 3.87 | 6.13 | 10.00 |
| Shots Off Target / Match | 7.93 | 11.14 | 19.07 |
| Inside Box / Match | 6.45 | 8.55 | 15.00 |
| Outside Box / Match | 5.09 | 7.82 | 12.91 |
| GK Saves / Match | 3.18 | 2.18 | 5.36 |
| Conversion Rate % | 32.8% | 35.5% | 34.1% |
| Stat | Club Queretaro | Cruz Azul | Combined |
|---|---|---|---|
| 1H Total Shots | 3.27 | 5.73 | 9.00 |
| 2H Total Shots | 4.73 | 7.27 | 12.00 |
| 1H Shots On Target | 1.33 | 2.13 | 3.46 |
| 2H Shots On Target | 1.27 | 2.53 | 3.80 |
| Stat | Club Queretaro | Cruz Azul | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 40% | 100% | 70% |
| Over 300 Passes | 10% | 100% | 55% |
| Over 350 Passes | 0% | 90% | 45% |
| Over 400 Passes | 0% | 40% | 20% |
| Over 450 Passes | 0% | 40% | 20% |
| Over 500 Passes | 0% | 40% | 20% |
| Over 550 Passes | 0% | 20% | 10% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Club Queretaro | Cruz Azul | Average |
|---|---|---|---|
| Over 6 | 20% | 20% | 20% |
| Over 7 | 7% | 20% | 14% |
| Over 8 | 7% | 13% | 10% |
| Over 9 | 0% | 7% | 4% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Club Queretaro | Cruz Azul | Average |
|---|---|---|---|
| 1H Cards Avg | 1.00 | 0.80 | 0.90 |
| 2H Cards Avg | 1.20 | 1.00 | 1.10 |
| Total Cards Avg | 2.87 | 2.20 | 2.53 |
| 1H Had More Cards % | 47% | 20% | 34% |
| 2H Had More Cards % | 27% | 20% | 24% |
Powered by Claude
AI-powered match analysis