Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Club Brugge W has won 4 times, Standard Liege W has won 4 times, and 2 ended in a draw. Club Brugge W scored 18 goals and Standard Liege W scored 24 goals in these matches.
Super League Women
Recent performance analysis
Club Brugge W is +125% better in terms of Goals Scored


| Stat | Club Brugge W | Standard Liege W |
|---|---|---|
| Over 0.5 | 80% | 40% |
| Over 1.5 | 60% | 20% |
| Over 2.5 | 40% | 20% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 20% | 60% |
Standard Liege W is +12% better in terms of Goals Conceded


| Stat | Club Brugge W | Standard Liege W |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 40% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 20% | 20% |
| Match Goals | Club Brugge W | Standard Liege W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 100% | 40% | 70% |
| Over 3.5 | 20% | 0% | 10% |
| Over 4.5 | 20% | 0% | 10% |
| BTTS | 60% | 20% | 40% |
| BTTS & Win | 20% | 0% | 10% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Loss | 20% | 0% | 10% |
| BTTS & Over 2.5 | 60% | 0% | 30% |
| BTTS No & Over 2.5 | 40% | 40% | 40% |
| Stat | Club Brugge W | Standard Liege W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Club Brugge W | Standard Liege W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Club Brugge W | Standard Liege W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Club Brugge W | Standard Liege W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis