Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Cipolletti has won 1 time, Juventud Unida Univ. has won 4 times, and 4 ended in a draw. Cipolletti scored 7 goals and Juventud Unida Univ. scored 13 goals in these matches.
Torneo Federal A
Recent performance analysis
Cipolletti is +50% better in terms of Goals Scored


| Stat | Cipolletti | Juventud Unida Univ. |
|---|---|---|
| Over 0.5 | 83% | 60% |
| Over 1.5 | 50% | 20% |
| Over 2.5 | 17% | 20% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 17% | 40% |
Juventud Unida Univ. is +25% better in terms of Goals Conceded


| Stat | Cipolletti | Juventud Unida Univ. |
|---|---|---|
| Over 0.5 | 83% | 60% |
| Over 1.5 | 17% | 20% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 16.7% | 40% |
| Match Goals | Cipolletti | Juventud Unida Univ. | Average |
|---|---|---|---|
| Over 0.5 | 100% | 60% | 80% |
| Over 1.5 | 100% | 60% | 80% |
| Over 2.5 | 50% | 40% | 45% |
| Over 3.5 | 0% | 20% | 10% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 67% | 60% | 64% |
| BTTS & Win | 33% | 20% | 27% |
| BTTS & Draw | 33% | 20% | 27% |
| BTTS & Loss | 0% | 20% | 10% |
| BTTS & Over 2.5 | 33% | 40% | 37% |
| BTTS No & Over 2.5 | 17% | 0% | 9% |
| Stat | Cipolletti | Juventud Unida Univ. | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Cipolletti | Juventud Unida Univ. | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Cipolletti | Juventud Unida Univ. | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Cipolletti | Juventud Unida Univ. | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis