Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Chicago Fire has won 4 times, New York Red Bulls has won 2 times, and 4 ended in a draw. Chicago Fire scored 13 goals and New York Red Bulls scored 11 goals in these matches.
Major League Soccer
Recent performance analysis
New York Red Bulls is +4% better in terms of Goals Scored


| Stat | Chicago Fire | New York Red Bulls |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 10% | 20% |
| Failed to Score | 10% | 20% |
Chicago Fire is +85% better in terms of Goals Conceded


| Stat | Chicago Fire | New York Red Bulls |
|---|---|---|
| Over 0.5 | 60% | 100% |
| Over 1.5 | 30% | 80% |
| Over 2.5 | 10% | 50% |
| Over 3.5 | 0% | 30% |
| Clean Sheet | 40% | 0% |
| Match Goals | Chicago Fire | New York Red Bulls | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 70% | 100% | 85% |
| Over 2.5 | 70% | 80% | 75% |
| Over 3.5 | 20% | 70% | 45% |
| Over 4.5 | 20% | 40% | 30% |
| BTTS | 60% | 80% | 70% |
| BTTS & Win | 30% | 20% | 25% |
| BTTS & Draw | 10% | 30% | 20% |
| BTTS & Loss | 20% | 30% | 25% |
| BTTS & Over 2.5 | 60% | 70% | 65% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Chicago Fire | New York Red Bulls | Combined |
|---|---|---|---|
| Total Shots / Match | 10.86 | 11.88 | 22.74 |
| Shots On Target / Match | 4.29 | 4.53 | 8.82 |
| Shots Off Target / Match | 6.57 | 7.35 | 13.92 |
| Inside Box / Match | 7.35 | 7.65 | 15.00 |
| Outside Box / Match | 3.60 | 4.06 | 7.66 |
| GK Saves / Match | 1.35 | 2.35 | 3.70 |
| Conversion Rate % | 39.5% | 38.1% | 38.8% |
| Stat | Chicago Fire | New York Red Bulls | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 90% | 85% |
| Over 250 Passes | 60% | 90% | 75% |
| Over 300 Passes | 60% | 70% | 65% |
| Over 350 Passes | 60% | 70% | 65% |
| Over 400 Passes | 30% | 30% | 30% |
| Over 450 Passes | 20% | 30% | 25% |
| Over 500 Passes | 10% | 30% | 20% |
| Over 550 Passes | 10% | 20% | 15% |
| Over 600 Passes | 10% | 0% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Chicago Fire | New York Red Bulls | Average |
|---|---|---|---|
| Over 6 | 0% | 30% | 15% |
| Over 7 | 0% | 30% | 15% |
| Over 8 | 0% | 20% | 10% |
| Over 9 | 0% | 20% | 10% |
| Over 10 | 0% | 20% | 10% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Chicago Fire | New York Red Bulls | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.60 | 0.80 | 1.20 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis