All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Chengdu Better City vs Hangzhou Greentown Head to Head record shows that in the previous 1 meetings, Chengdu Better City has won 0 times, Hangzhou Greentown has won 0 times, and 1 ended in a draw. Chengdu Better City scored 3 goals and Hangzhou Greentown scored 3 goals in these matches.
Super League
Recent performance analysis
Chengdu Better City is +27% better in terms of Goals Scored


| Stat | Chengdu Better City | Hangzhou Greentown |
|---|---|---|
| Over 0.5 | 80% | 67% |
| Over 1.5 | 53% | 53% |
| Over 2.5 | 27% | 20% |
| Over 3.5 | 13% | 7% |
| Failed To Score | 20% | 33% |
Chengdu Better City is +8% better in terms of Goals Conceded


| Stat | Chengdu Better City | Hangzhou Greentown |
|---|---|---|
| Over 0.5 | 87% | 87% |
| Over 1.5 | 47% | 60% |
| Over 2.5 | 33% | 33% |
| Over 3.5 | 7% | 7% |
| Clean Sheet | 13.3% | 13.3% |
| Match Goals | Chengdu Better City | Hangzhou Greentown | Average |
|---|---|---|---|
| Over 0.5 | 100% | 93% | 97% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 67% | 67% | 67% |
| Over 3.5 | 53% | 53% | 53% |
| Over 4.5 | 33% | 20% | 27% |
| BTTS | 67% | 60% | 64% |
| BTTS & Win | 20% | 7% | 14% |
| BTTS & Draw | 40% | 40% | 40% |
| BTTS & Loss | 7% | 13% | 10% |
| BTTS & Over 2.5 | 53% | 53% | 53% |
| BTTS No & Over 2.5 | 13% | 13% | 13% |
| Stat | Chengdu Better City | Hangzhou Greentown | Combined |
|---|---|---|---|
| Total Shots / Match | 12.42 | 12.62 | 25.04 |
| Shots On Target / Match | 4.92 | 5.00 | 9.92 |
| Shots Off Target / Match | 7.50 | 7.62 | 15.12 |
| Inside Box / Match | 9.75 | 9.08 | 18.83 |
| Outside Box / Match | 4.75 | 3.54 | 8.29 |
| GK Saves / Match | 1.38 | 4.00 | 5.38 |
| Conversion Rate % | 39.6% | 39.6% | 39.6% |
| Stat | Chengdu Better City | Hangzhou Greentown | Combined |
|---|---|---|---|
| 1H Total Shots | 3.47 | 3.60 | 7.07 |
| 2H Total Shots | 4.33 | 3.80 | 8.13 |
| 1H Shots On Target | 1.60 | 1.27 | 2.87 |
| 2H Shots On Target | 1.53 | 1.60 | 3.13 |
| Stat | Chengdu Better City | Hangzhou Greentown | Average |
|---|---|---|---|
| Over 200 Passes | 70% | 80% | 75% |
| Over 250 Passes | 70% | 80% | 75% |
| Over 300 Passes | 60% | 80% | 70% |
| Over 350 Passes | 50% | 70% | 60% |
| Over 400 Passes | 50% | 50% | 50% |
| Over 450 Passes | 30% | 30% | 30% |
| Over 500 Passes | 20% | 20% | 20% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 10% | 0% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Chengdu Better City | Hangzhou Greentown | Average |
|---|---|---|---|
| Over 6 | 20% | 7% | 14% |
| Over 7 | 13% | 7% | 10% |
| Over 8 | 7% | 7% | 7% |
| Over 9 | 7% | 7% | 7% |
| Over 10 | 7% | 0% | 4% |
| Over 11 | 7% | 0% | 4% |
| Over 12 | 7% | 0% | 4% |
| Stat | Chengdu Better City | Hangzhou Greentown | Average |
|---|---|---|---|
| 1H Cards Avg | 0.60 | 0.27 | 0.43 |
| 2H Cards Avg | 0.87 | 0.53 | 0.70 |
| Total Cards Avg | 1.73 | 1.13 | 1.43 |
| 1H Had More Cards % | 47% | 20% | 34% |
| 2H Had More Cards % | 20% | 20% | 20% |
Powered by Claude
AI-powered match analysis