All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Chelsea vs Manchester United Head to Head record shows that in the previous 10 meetings, Chelsea has won 2 times, Manchester United has won 3 times, and 5 ended in a draw. Chelsea scored 12 goals and Manchester United scored 15 goals in these matches.
Premier League
Recent performance analysis
Chelsea is +21% better in terms of Goals Scored


| Stat | Chelsea | Manchester United |
|---|---|---|
| Over 0.5 | 67% | 93% |
| Over 1.5 | 53% | 57% |
| Over 2.5 | 40% | 21% |
| Over 3.5 | 27% | 0% |
| Failed To Score | 33% | 7% |
Manchester United is +58% better in terms of Goals Conceded


| Stat | Chelsea | Manchester United |
|---|---|---|
| Over 0.5 | 87% | 79% |
| Over 1.5 | 53% | 36% |
| Over 2.5 | 27% | 0% |
| Over 3.5 | 7% | 0% |
| Clean Sheet | 13.3% | 21.4% |
| Match Goals | Chelsea | Manchester United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 87% | 86% | 87% |
| Over 2.5 | 80% | 57% | 69% |
| Over 3.5 | 53% | 29% | 41% |
| Over 4.5 | 33% | 14% | 24% |
| BTTS | 53% | 71% | 62% |
| BTTS & Win | 27% | 36% | 32% |
| BTTS & Draw | 13% | 21% | 17% |
| BTTS & Loss | 13% | 14% | 14% |
| BTTS & Over 2.5 | 47% | 57% | 52% |
| BTTS No & Over 2.5 | 33% | 0% | 17% |
| Stat | Chelsea | Manchester United | Combined |
|---|---|---|---|
| Total Shots / Match | 14.87 | 13.14 | 28.01 |
| Shots On Target / Match | 5.33 | 5.00 | 10.33 |
| Shots Off Target / Match | 9.54 | 8.14 | 17.68 |
| Inside Box / Match | 10.58 | 8.44 | 19.02 |
| Outside Box / Match | 4.17 | 4.56 | 8.73 |
| GK Saves / Match | 2.58 | 1.89 | 4.47 |
| Conversion Rate % | 35.8% | 38.1% | 36.9% |
| Stat | Chelsea | Manchester United | Combined |
|---|---|---|---|
| 1H Total Shots | 5.87 | 4.64 | 10.51 |
| 2H Total Shots | 5.53 | 5.43 | 10.96 |
| 1H Shots On Target | 2.00 | 1.64 | 3.64 |
| 2H Shots On Target | 2.00 | 2.57 | 4.57 |
| Stat | Chelsea | Manchester United | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 100% | 100% | 100% |
| Over 400 Passes | 100% | 90% | 95% |
| Over 450 Passes | 90% | 70% | 80% |
| Over 500 Passes | 70% | 30% | 50% |
| Over 550 Passes | 70% | 30% | 50% |
| Over 600 Passes | 60% | 30% | 45% |
| Over 650 Passes | 40% | 0% | 20% |
| Stat | Chelsea | Manchester United | Average |
|---|---|---|---|
| Over 6 | 53% | 21% | 37% |
| Over 7 | 47% | 7% | 27% |
| Over 8 | 33% | 0% | 17% |
| Over 9 | 7% | 0% | 4% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Chelsea | Manchester United | Average |
|---|---|---|---|
| 1H Cards Avg | 0.47 | 0.50 | 0.48 |
| 2H Cards Avg | 1.27 | 0.86 | 1.06 |
| Total Cards Avg | 2.40 | 2.14 | 2.27 |
| 1H Had More Cards % | 29% | 29% | 29% |
| 2H Had More Cards % | 43% | 43% | 43% |
Powered by Claude
AI-powered match analysis