All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Charlton vs Hull City Head to Head record shows that in the previous 9 meetings, Charlton has won 3 times, Hull City has won 3 times, and 3 ended in a draw. Charlton scored 7 goals and Hull City scored 13 goals in these matches.
Championship
Recent performance analysis
Hull City is +22% better in terms of Goals Scored


| Stat | Charlton | Hull City |
|---|---|---|
| Over 0.5 | 80% | 67% |
| Over 1.5 | 13% | 27% |
| Over 2.5 | 0% | 13% |
| Over 3.5 | 0% | 7% |
| Failed To Score | 20% | 33% |
Charlton is +72% better in terms of Goals Conceded


| Stat | Charlton | Hull City |
|---|---|---|
| Over 0.5 | 67% | 73% |
| Over 1.5 | 20% | 47% |
| Over 2.5 | 7% | 33% |
| Over 3.5 | 0% | 7% |
| Clean Sheet | 33.3% | 26.7% |
| Match Goals | Charlton | Hull City | Average |
|---|---|---|---|
| Over 0.5 | 93% | 87% | 90% |
| Over 1.5 | 60% | 67% | 64% |
| Over 2.5 | 27% | 60% | 44% |
| Over 3.5 | 7% | 40% | 24% |
| Over 4.5 | 0% | 13% | 7% |
| BTTS | 53% | 53% | 53% |
| BTTS & Win | 7% | 20% | 14% |
| BTTS & Draw | 27% | 7% | 17% |
| BTTS & Loss | 20% | 27% | 24% |
| BTTS & Over 2.5 | 27% | 47% | 37% |
| BTTS No & Over 2.5 | 0% | 13% | 7% |
| Stat | Charlton | Hull City | Combined |
|---|---|---|---|
| Total Shots / Match | 10.13 | 10.07 | 20.20 |
| Shots On Target / Match | 3.00 | 3.40 | 6.40 |
| Shots Off Target / Match | 7.13 | 6.67 | 13.80 |
| Inside Box / Match | 8.10 | 8.78 | 16.88 |
| Outside Box / Match | 3.20 | 2.22 | 5.42 |
| GK Saves / Match | 2.70 | 2.44 | 5.14 |
| Conversion Rate % | 29.6% | 33.8% | 31.7% |
| Stat | Charlton | Hull City | Combined |
|---|---|---|---|
| 1H Total Shots | 3.13 | 4.07 | 7.20 |
| 2H Total Shots | 4.13 | 3.93 | 8.06 |
| 1H Shots On Target | 1.00 | 1.53 | 2.53 |
| 2H Shots On Target | 1.20 | 1.20 | 2.40 |
| Stat | Charlton | Hull City | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 80% | 80% | 80% |
| Over 300 Passes | 70% | 70% | 70% |
| Over 350 Passes | 20% | 50% | 35% |
| Over 400 Passes | 10% | 20% | 15% |
| Over 450 Passes | 10% | 0% | 5% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Charlton | Hull City | Average |
|---|---|---|---|
| Over 6 | 13% | 20% | 17% |
| Over 7 | 0% | 7% | 4% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Charlton | Hull City | Average |
|---|---|---|---|
| 1H Cards Avg | 0.80 | 0.47 | 0.63 |
| 2H Cards Avg | 1.00 | 1.73 | 1.37 |
| Total Cards Avg | 2.20 | 2.60 | 2.40 |
| 1H Had More Cards % | 27% | 13% | 20% |
| 2H Had More Cards % | 7% | 53% | 30% |
Powered by Claude
AI-powered match analysis