Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Charlotte has won 4 times, New York City FC has won 4 times, and 2 ended in a draw. Charlotte scored 11 goals and New York City FC scored 12 goals in these matches.
Major League Soccer
Recent performance analysis
New York City FC is +18% better in terms of Goals Scored


| Stat | Charlotte | New York City FC |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 20% | 30% |
| Failed to Score | 30% | 30% |
Charlotte is +15% better in terms of Goals Conceded


| Stat | Charlotte | New York City FC |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 40% | 60% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 20% | 10% |
| Clean Sheet | 20% | 10% |
| Match Goals | Charlotte | New York City FC | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 80% | 90% | 85% |
| Over 2.5 | 70% | 60% | 65% |
| Over 3.5 | 40% | 50% | 45% |
| Over 4.5 | 40% | 40% | 40% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 30% | 20% | 25% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 30% | 20% | 25% |
| BTTS & Over 2.5 | 60% | 50% | 55% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Charlotte | New York City FC | Combined |
|---|---|---|---|
| Total Shots / Match | 8.95 | 9.79 | 18.74 |
| Shots On Target / Match | 3.67 | 4.16 | 7.83 |
| Shots Off Target / Match | 5.28 | 5.63 | 10.91 |
| Inside Box / Match | 6.67 | 5.95 | 12.62 |
| Outside Box / Match | 1.90 | 3.42 | 5.32 |
| GK Saves / Match | 4.14 | 1.89 | 6.03 |
| Conversion Rate % | 41.0% | 42.5% | 41.7% |
| Stat | Charlotte | New York City FC | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 70% | 100% | 85% |
| Over 300 Passes | 50% | 80% | 65% |
| Over 350 Passes | 40% | 50% | 45% |
| Over 400 Passes | 30% | 50% | 40% |
| Over 450 Passes | 30% | 30% | 30% |
| Over 500 Passes | 10% | 20% | 15% |
| Over 550 Passes | 0% | 20% | 10% |
| Over 600 Passes | 0% | 20% | 10% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Charlotte | New York City FC | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Charlotte | New York City FC | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.20 | 1.20 | 1.20 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis