Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Charlestown City Blues has won 2 times, Broadmeadow Magic has won 5 times, and 3 ended in a draw. Charlestown City Blues scored 10 goals and Broadmeadow Magic scored 14 goals in these matches.
Northern NSW NPL
Recent performance analysis
Broadmeadow Magic is +60% better in terms of Goals Scored


| Stat | Charlestown City Blues | Broadmeadow Magic |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 50% | 90% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 10% | 20% |
| Failed to Score | 10% | 10% |
Charlestown City Blues is +4% better in terms of Goals Conceded


| Stat | Charlestown City Blues | Broadmeadow Magic |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 60% | 40% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 30% |
| Match Goals | Charlestown City Blues | Broadmeadow Magic | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 80% | 90% | 85% |
| Over 2.5 | 60% | 70% | 65% |
| Over 3.5 | 30% | 60% | 45% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 10% | 30% | 20% |
| BTTS & Loss | 30% | 0% | 15% |
| BTTS & Over 2.5 | 60% | 60% | 60% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | Charlestown City Blues | Broadmeadow Magic | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Charlestown City Blues | Broadmeadow Magic | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Charlestown City Blues | Broadmeadow Magic | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Charlestown City Blues | Broadmeadow Magic | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis