Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, CFR 1907 Cluj has won 3 times, Universitatea Craiova has won 3 times, and 4 ended in a draw. CFR 1907 Cluj scored 12 goals and Universitatea Craiova scored 12 goals in these matches.
Liga I
Recent performance analysis
CFR 1907 Cluj is +10% better in terms of Goals Scored


| Stat | CFR 1907 Cluj | Universitatea Craiova |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 10% | 30% |
CFR 1907 Cluj is +4% better in terms of Goals Conceded


| Stat | CFR 1907 Cluj | Universitatea Craiova |
|---|---|---|
| Over 0.5 | 50% | 60% |
| Over 1.5 | 10% | 20% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 50% | 40% |
| Match Goals | CFR 1907 Cluj | Universitatea Craiova | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 60% | 50% | 55% |
| Over 2.5 | 20% | 30% | 25% |
| Over 3.5 | 0% | 20% | 10% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 50% | 40% | 45% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 30% | 30% | 30% |
| BTTS & Loss | 10% | 0% | 5% |
| BTTS & Over 2.5 | 20% | 20% | 20% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | CFR 1907 Cluj | Universitatea Craiova | Combined |
|---|---|---|---|
| Total Shots / Match | 14.50 | 14.35 | 28.85 |
| Shots On Target / Match | 4.44 | 5.05 | 9.49 |
| Shots Off Target / Match | 10.06 | 9.30 | 19.36 |
| Inside Box / Match | 8.67 | 9.17 | 17.84 |
| Outside Box / Match | 5.07 | 5.11 | 10.18 |
| GK Saves / Match | 3.27 | 1.39 | 4.66 |
| Conversion Rate % | 30.6% | 35.2% | 32.9% |
| Stat | CFR 1907 Cluj | Universitatea Craiova | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 80% | 80% |
| Over 250 Passes | 80% | 80% | 80% |
| Over 300 Passes | 50% | 80% | 65% |
| Over 350 Passes | 30% | 70% | 50% |
| Over 400 Passes | 10% | 60% | 35% |
| Over 450 Passes | 0% | 60% | 30% |
| Over 500 Passes | 0% | 30% | 15% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 10% | 5% |
| Over 650 Passes | 0% | 10% | 5% |
| Stat | CFR 1907 Cluj | Universitatea Craiova | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 10% | 5% |
| Over 11 | 0% | 10% | 5% |
| Over 12 | 0% | 0% | 0% |
| Stat | CFR 1907 Cluj | Universitatea Craiova | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.60 | 2.00 | 1.80 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis