All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
CFR 1907 Cluj vs Universitatea Cluj Head to Head record shows that in the previous 2 meetings, CFR 1907 Cluj has won 1 time, Universitatea Cluj has won 1 time, and 0 ended in a draw. CFR 1907 Cluj scored 4 goals and Universitatea Cluj scored 4 goals in these matches.
Liga I
Recent performance analysis
Universitatea Cluj is +54% better in terms of Goals Scored


| Stat | CFR 1907 Cluj | Universitatea Cluj |
|---|---|---|
| Over 0.5 | 93% | 87% |
| Over 1.5 | 33% | 80% |
| Over 2.5 | 13% | 40% |
| Over 3.5 | 7% | 20% |
| Failed To Score | 7% | 13% |
Universitatea Cluj is +10% better in terms of Goals Conceded


| Stat | CFR 1907 Cluj | Universitatea Cluj |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 20% | 7% |
| Over 2.5 | 0% | 7% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 40% |
| Match Goals | CFR 1907 Cluj | Universitatea Cluj | Average |
|---|---|---|---|
| Over 0.5 | 93% | 93% | 93% |
| Over 1.5 | 67% | 80% | 74% |
| Over 2.5 | 33% | 67% | 50% |
| Over 3.5 | 13% | 47% | 30% |
| Over 4.5 | 13% | 13% | 13% |
| BTTS | 60% | 53% | 57% |
| BTTS & Win | 27% | 47% | 37% |
| BTTS & Draw | 27% | 0% | 14% |
| BTTS & Loss | 7% | 7% | 7% |
| BTTS & Over 2.5 | 33% | 53% | 43% |
| BTTS No & Over 2.5 | 0% | 13% | 7% |
| Stat | CFR 1907 Cluj | Universitatea Cluj | Combined |
|---|---|---|---|
| Total Shots / Match | 14.46 | 11.38 | 25.84 |
| Shots On Target / Match | 4.62 | 4.77 | 9.39 |
| Shots Off Target / Match | 9.84 | 6.61 | 16.45 |
| Inside Box / Match | 8.30 | 7.36 | 15.66 |
| Outside Box / Match | 5.00 | 3.36 | 8.36 |
| GK Saves / Match | 3.80 | 3.27 | 7.07 |
| Conversion Rate % | 32.0% | 41.9% | 36.9% |
| Stat | CFR 1907 Cluj | Universitatea Cluj | Combined |
|---|---|---|---|
| 1H Total Shots | 5.20 | 3.73 | 8.93 |
| 2H Total Shots | 4.47 | 3.87 | 8.34 |
| 1H Shots On Target | 1.60 | 1.73 | 3.33 |
| 2H Shots On Target | 1.60 | 1.47 | 3.07 |
| Stat | CFR 1907 Cluj | Universitatea Cluj | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 80% | 80% |
| Over 250 Passes | 80% | 70% | 75% |
| Over 300 Passes | 60% | 70% | 65% |
| Over 350 Passes | 40% | 60% | 50% |
| Over 400 Passes | 30% | 40% | 35% |
| Over 450 Passes | 10% | 30% | 20% |
| Over 500 Passes | 10% | 10% | 10% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 10% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | CFR 1907 Cluj | Universitatea Cluj | Average |
|---|---|---|---|
| Over 6 | 7% | 13% | 10% |
| Over 7 | 7% | 7% | 7% |
| Over 8 | 7% | 0% | 4% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | CFR 1907 Cluj | Universitatea Cluj | Average |
|---|---|---|---|
| 1H Cards Avg | 0.40 | 0.20 | 0.30 |
| 2H Cards Avg | 1.07 | 1.00 | 1.03 |
| Total Cards Avg | 1.93 | 1.40 | 1.67 |
| 1H Had More Cards % | 27% | 13% | 20% |
| 2H Had More Cards % | 27% | 27% | 27% |
Powered by Claude
AI-powered match analysis