Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, Canberra White Eagles has won 0 times, Queanbeyan City has won 3 times, and 0 ended in a draw. Canberra White Eagles scored 0 goals and Queanbeyan City scored 12 goals in these matches.
Capital Territory NPL
Recent performance analysis
Queanbeyan City is +94% better in terms of Goals Scored


| Stat | Canberra White Eagles | Queanbeyan City |
|---|---|---|
| Over 0.5 | 25% | 100% |
| Over 1.5 | 25% | 33% |
| Over 2.5 | 0% | 33% |
| Over 3.5 | 0% | 33% |
| Failed to Score | 75% | 0% |
Queanbeyan City is +187% better in terms of Goals Conceded


| Stat | Canberra White Eagles | Queanbeyan City |
|---|---|---|
| Over 0.5 | 100% | 67% |
| Over 1.5 | 100% | 33% |
| Over 2.5 | 75% | 0% |
| Over 3.5 | 75% | 0% |
| Clean Sheet | 0% | 33.3% |
| Match Goals | Canberra White Eagles | Queanbeyan City | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 67% | 84% |
| Over 2.5 | 75% | 67% | 71% |
| Over 3.5 | 75% | 33% | 54% |
| Over 4.5 | 75% | 33% | 54% |
| BTTS | 25% | 67% | 46% |
| BTTS & Win | 0% | 33% | 17% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 25% | 33% | 29% |
| BTTS & Over 2.5 | 25% | 67% | 46% |
| BTTS No & Over 2.5 | 50% | 0% | 25% |
| Stat | Canberra White Eagles | Queanbeyan City | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Canberra White Eagles | Queanbeyan City | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Canberra White Eagles | Queanbeyan City | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Canberra White Eagles | Queanbeyan City | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis