Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 7 meetings, Cadiz has won 1 time, Deportivo La Coruna has won 3 times, and 3 ended in a draw. Cadiz scored 8 goals and Deportivo La Coruna scored 9 goals in these matches.
Segunda División
Recent performance analysis
Deportivo La Coruna is +101% better in terms of Goals Scored


| Stat | Cadiz | Deportivo La Coruna |
|---|---|---|
| Over 0.5 | 40% | 80% |
| Over 1.5 | 0% | 40% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 60% | 20% |
Deportivo La Coruna is +115% better in terms of Goals Conceded


| Stat | Cadiz | Deportivo La Coruna |
|---|---|---|
| Over 0.5 | 100% | 70% |
| Over 1.5 | 80% | 20% |
| Over 2.5 | 50% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 0% | 30% |
| Match Goals | Cadiz | Deportivo La Coruna | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 70% | 30% | 50% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 40% | 60% | 50% |
| BTTS & Win | 0% | 30% | 15% |
| BTTS & Draw | 0% | 30% | 15% |
| BTTS & Loss | 40% | 0% | 20% |
| BTTS & Over 2.5 | 40% | 30% | 35% |
| BTTS No & Over 2.5 | 30% | 0% | 15% |
| Stat | Cadiz | Deportivo La Coruna | Combined |
|---|---|---|---|
| Total Shots / Match | 9.53 | 13.93 | 23.46 |
| Shots On Target / Match | 2.65 | 3.67 | 6.32 |
| Shots Off Target / Match | 6.88 | 10.26 | 17.14 |
| Inside Box / Match | 6.12 | 8.13 | 14.25 |
| Outside Box / Match | 3.24 | 5.40 | 8.64 |
| GK Saves / Match | 3.76 | 1.87 | 5.63 |
| Conversion Rate % | 27.8% | 26.3% | 27.1% |
| Stat | Cadiz | Deportivo La Coruna | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 90% | 100% | 95% |
| Over 400 Passes | 90% | 90% | 90% |
| Over 450 Passes | 20% | 80% | 50% |
| Over 500 Passes | 20% | 10% | 15% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Cadiz | Deportivo La Coruna | Average |
|---|---|---|---|
| Over 6 | 10% | 10% | 10% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Cadiz | Deportivo La Coruna | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.00 | 2.50 | 2.25 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis