Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Busan Transportation has won 5 times, Mokpo City has won 5 times, and 0 ended in a draw. Busan Transportation scored 17 goals and Mokpo City scored 14 goals in these matches.
K3 League
Recent performance analysis
Busan Transportation is +29% better in terms of Goals Scored


| Stat | Busan Transportation | Mokpo City |
|---|---|---|
| Over 0.5 | 57% | 71% |
| Over 1.5 | 43% | 14% |
| Over 2.5 | 14% | 14% |
| Over 3.5 | 14% | 0% |
| Failed to Score | 43% | 29% |
Busan Transportation is +345% better in terms of Goals Conceded


| Stat | Busan Transportation | Mokpo City |
|---|---|---|
| Over 0.5 | 14% | 71% |
| Over 1.5 | 14% | 43% |
| Over 2.5 | 0% | 14% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 85.7% | 28.6% |
| Match Goals | Busan Transportation | Mokpo City | Average |
|---|---|---|---|
| Over 0.5 | 57% | 71% | 64% |
| Over 1.5 | 57% | 71% | 64% |
| Over 2.5 | 29% | 43% | 36% |
| Over 3.5 | 14% | 29% | 22% |
| Over 4.5 | 0% | 14% | 7% |
| BTTS | 14% | 71% | 43% |
| BTTS & Win | 0% | 14% | 7% |
| BTTS & Draw | 0% | 29% | 15% |
| BTTS & Loss | 14% | 29% | 22% |
| BTTS & Over 2.5 | 14% | 43% | 29% |
| BTTS No & Over 2.5 | 14% | 0% | 7% |
| Stat | Busan Transportation | Mokpo City | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Busan Transportation | Mokpo City | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Busan Transportation | Mokpo City | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Busan Transportation | Mokpo City | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis