Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures for more reliable match predictions.
Match predictions
Buchholz vs ETSV Hamburg Head to Head record shows that in the previous 4 meetings, Buchholz has won 3 times, ETSV Hamburg has won 0 times, and 1 ended in a draw. Buchholz scored 12 goals and ETSV Hamburg scored 6 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Oberliga - Hamburg
Recent performance analysis
ETSV Hamburg is +27% better in terms of Goals Scored


| Stat | Buchholz | ETSV Hamburg |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 63% | 70% |
| Over 2.5 | 50% | 40% |
| Over 3.5 | 38% | 40% |
| Failed To Score | 0% | 0% |
ETSV Hamburg is +192% better in terms of Goals Conceded


| Stat | Buchholz | ETSV Hamburg |
|---|---|---|
| Over 0.5 | 75% | 30% |
| Over 1.5 | 50% | 20% |
| Over 2.5 | 25% | 10% |
| Over 3.5 | 25% | 0% |
| Clean Sheet | 25% | 70% |
| Match Goals | Buchholz | ETSV Hamburg | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 88% | 80% | 84% |
| Over 2.5 | 88% | 60% | 74% |
| Over 3.5 | 75% | 60% | 68% |
| Over 4.5 | 75% | 40% | 58% |
| BTTS | 75% | 30% | 53% |
| BTTS & Win | 38% | 0% | 19% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 38% | 10% | 24% |
| BTTS & Over 2.5 | 75% | 20% | 48% |
| BTTS No & Over 2.5 | 13% | 40% | 27% |
| Stat | Buchholz | ETSV Hamburg | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Buchholz | ETSV Hamburg | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Buchholz | ETSV Hamburg | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Buchholz | ETSV Hamburg | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis