All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Bristol Rovers vs Cheltenham Head to Head record shows that in the previous 10 meetings, Bristol Rovers has won 7 times, Cheltenham has won 2 times, and 1 ended in a draw. Bristol Rovers scored 20 goals and Cheltenham scored 8 goals in these matches.
League Two
Recent performance analysis
Equal in terms of Goals Scored


| Stat | Bristol Rovers | Cheltenham |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 47% | 47% |
| Over 2.5 | 20% | 13% |
| Over 3.5 | 0% | 7% |
| Failed To Score | 20% | 20% |
Bristol Rovers is +24% better in terms of Goals Conceded


| Stat | Bristol Rovers | Cheltenham |
|---|---|---|
| Over 0.5 | 67% | 73% |
| Over 1.5 | 27% | 33% |
| Over 2.5 | 13% | 13% |
| Over 3.5 | 0% | 7% |
| Clean Sheet | 33.3% | 26.7% |
| Match Goals | Bristol Rovers | Cheltenham | Average |
|---|---|---|---|
| Over 0.5 | 93% | 87% | 90% |
| Over 1.5 | 67% | 80% | 74% |
| Over 2.5 | 47% | 47% | 47% |
| Over 3.5 | 33% | 40% | 37% |
| Over 4.5 | 13% | 13% | 13% |
| BTTS | 53% | 67% | 60% |
| BTTS & Win | 33% | 13% | 23% |
| BTTS & Draw | 7% | 40% | 24% |
| BTTS & Loss | 13% | 13% | 13% |
| BTTS & Over 2.5 | 47% | 40% | 44% |
| BTTS No & Over 2.5 | 0% | 7% | 4% |
| Stat | Bristol Rovers | Cheltenham | Combined |
|---|---|---|---|
| Total Shots / Match | 12.87 | 11.07 | 23.94 |
| Shots On Target / Match | 3.47 | 3.33 | 6.80 |
| Shots Off Target / Match | 9.40 | 7.74 | 17.14 |
| Inside Box / Match | 7.25 | 5.45 | 12.70 |
| Outside Box / Match | 4.33 | 5.45 | 9.78 |
| GK Saves / Match | 2.08 | 3.00 | 5.08 |
| Conversion Rate % | 27.0% | 30.1% | 28.5% |
| Stat | Bristol Rovers | Cheltenham | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 90% | 100% | 95% |
| Over 300 Passes | 90% | 100% | 95% |
| Over 350 Passes | 10% | 100% | 55% |
| Over 400 Passes | 0% | 10% | 5% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Bristol Rovers | Cheltenham | Average |
|---|---|---|---|
| Over 6 | 13% | 7% | 10% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Bristol Rovers | Cheltenham | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 2.40 | 2.20 | 2.30 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis