All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Brentford vs Fulham Head to Head record shows that in the previous 10 meetings, Brentford has won 3 times, Fulham has won 6 times, and 1 ended in a draw. Brentford scored 18 goals and Fulham scored 18 goals in these matches.
Premier League
Recent performance analysis
Brentford is +9% better in terms of Goals Scored


| Stat | Brentford | Fulham |
|---|---|---|
| Over 0.5 | 79% | 64% |
| Over 1.5 | 50% | 57% |
| Over 2.5 | 21% | 29% |
| Over 3.5 | 14% | 0% |
| Failed To Score | 21% | 36% |
Fulham is +5% better in terms of Goals Conceded


| Stat | Brentford | Fulham |
|---|---|---|
| Over 0.5 | 71% | 93% |
| Over 1.5 | 64% | 43% |
| Over 2.5 | 21% | 14% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 28.6% | 7.1% |
| Match Goals | Brentford | Fulham | Average |
|---|---|---|---|
| Over 0.5 | 86% | 93% | 90% |
| Over 1.5 | 71% | 79% | 75% |
| Over 2.5 | 57% | 71% | 64% |
| Over 3.5 | 57% | 43% | 50% |
| Over 4.5 | 29% | 14% | 22% |
| BTTS | 64% | 64% | 64% |
| BTTS & Win | 21% | 43% | 32% |
| BTTS & Draw | 29% | 7% | 18% |
| BTTS & Loss | 14% | 14% | 14% |
| BTTS & Over 2.5 | 57% | 64% | 61% |
| BTTS No & Over 2.5 | 0% | 7% | 4% |
| Stat | Brentford | Fulham | Combined |
|---|---|---|---|
| Total Shots / Match | 11.29 | 14.57 | 25.86 |
| Shots On Target / Match | 3.86 | 4.43 | 8.29 |
| Shots Off Target / Match | 7.43 | 10.14 | 17.57 |
| Inside Box / Match | 8.30 | 10.36 | 18.66 |
| Outside Box / Match | 2.50 | 4.27 | 6.77 |
| GK Saves / Match | 3.00 | 2.40 | 5.40 |
| Conversion Rate % | 34.2% | 30.4% | 32.3% |
| Stat | Brentford | Fulham | Combined |
|---|---|---|---|
| 1H Total Shots | 4.00 | 5.07 | 9.07 |
| 2H Total Shots | 3.79 | 5.79 | 9.58 |
| 1H Shots On Target | 1.50 | 1.57 | 3.07 |
| 2H Shots On Target | 1.00 | 1.71 | 2.71 |
| Stat | Brentford | Fulham | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 90% | 100% | 95% |
| Over 400 Passes | 70% | 90% | 80% |
| Over 450 Passes | 40% | 90% | 65% |
| Over 500 Passes | 10% | 50% | 30% |
| Over 550 Passes | 0% | 30% | 15% |
| Over 600 Passes | 0% | 10% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Brentford | Fulham | Average |
|---|---|---|---|
| Over 6 | 21% | 21% | 21% |
| Over 7 | 21% | 14% | 18% |
| Over 8 | 14% | 14% | 14% |
| Over 9 | 7% | 14% | 11% |
| Over 10 | 0% | 14% | 7% |
| Over 11 | 0% | 7% | 4% |
| Over 12 | 0% | 7% | 4% |
| Stat | Brentford | Fulham | Average |
|---|---|---|---|
| 1H Cards Avg | 0.29 | 0.36 | 0.32 |
| 2H Cards Avg | 0.86 | 0.93 | 0.89 |
| Total Cards Avg | 1.64 | 2.07 | 1.86 |
| 1H Had More Cards % | 7% | 14% | 11% |
| 2H Had More Cards % | 29% | 29% | 29% |
Powered by Claude
AI-powered match analysis