Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 8 meetings, Botafogo U20 has won 5 times, Flamengo U20 has won 2 times, and 1 ended in a draw. Botafogo U20 scored 19 goals and Flamengo U20 scored 10 goals in these matches.
Brasileiro U20 A
Recent performance analysis
Botafogo U20 is +4% better in terms of Goals Scored


| Stat | Botafogo U20 | Flamengo U20 |
|---|---|---|
| Over 0.5 | 50% | 57% |
| Over 1.5 | 17% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 50% | 43% |
Flamengo U20 is +6% better in terms of Goals Conceded


| Stat | Botafogo U20 | Flamengo U20 |
|---|---|---|
| Over 0.5 | 83% | 57% |
| Over 1.5 | 33% | 14% |
| Over 2.5 | 17% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 16.7% | 42.9% |
| Match Goals | Botafogo U20 | Flamengo U20 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 86% | 93% |
| Over 1.5 | 50% | 43% | 47% |
| Over 2.5 | 33% | 0% | 17% |
| Over 3.5 | 17% | 0% | 9% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 33% | 29% | 31% |
| BTTS & Win | 17% | 0% | 9% |
| BTTS & Draw | 0% | 29% | 15% |
| BTTS & Loss | 17% | 0% | 9% |
| BTTS & Over 2.5 | 33% | 0% | 17% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Botafogo U20 | Flamengo U20 | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Botafogo U20 | Flamengo U20 | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Botafogo U20 | Flamengo U20 | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Botafogo U20 | Flamengo U20 | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis