We use cookies to improve your experience
Essential cookies keep the site running. Analytics cookies help us understand how you use BilSports. Privacy policy
Choose which cookie categories you accept. Your preferences will be saved in this browser. You can change your choices anytime via the cookie button in the corner of the screen. Privacy policy
Required for the site's basic functionality — authentication, security, user session and language preferences. Cannot be disabled.
Help us understand how users interact with BilSports — pages visited, session duration, errors encountered. We use Google Analytics.
Used to show relevant ads and measure campaign performance. We share aggregated data with advertising partners.
Let us remember preferences like favorite sports, followed teams and display settings.
Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect up to each team's last 20 matches.
Match predictions
Head to Head record shows that in the previous 1 meetings, Boston Legacy W has won 0 times, Chicago Red Stars W has won 1 time, and 0 ended in a draw. Boston Legacy W scored 0 goals and Chicago Red Stars W scored 2 goals in these matches.
Recent performance analysis
Boston Legacy W leads in goals in terms of Goals Scored
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | Boston Legacy W | Chicago Red Stars W |
|---|---|---|
| Over 0.5 | 67% | 0% |
| Over 1.5 | 33% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 33% | 100% |
Boston Legacy W +33% better in terms of Goals Conceded
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | Boston Legacy W | Chicago Red Stars W |
|---|---|---|
| Over 0.5 | 67% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 33.3% | 0% |
| Match Goals | Boston Legacy W | Chicago Red Stars W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 67% | 100% | 84% |
| Over 2.5 | 0% | 0% | 0% |
| Over 3.5 | 0% | 0% | 0% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 33% | 0% | 17% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 33% | 0% | 17% |
| BTTS & Loss | 0% | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
These numbers are per team. Example: an average of 12 shots means 12 for that team alone, not the combined total of both teams.
| Stat | Boston Legacy W | Chicago Red Stars W | Combined |
|---|---|---|---|
| Total Shots / Match | 4.00 | 5.00 | 9.00 |
| Shots On Target / Match | 1.00 | 1.50 | 2.50 |
| Shots Off Target / Match | 3.00 | 3.50 | 6.50 |
| Inside Box / Match | 3.00 | 2.00 | 5.00 |
| Outside Box / Match | 5.00 | 8.00 | 13.00 |
| GK Saves / Match | 8.00 | 5.00 | 13.00 |
| Conversion Rate % | 25.0% | 30.0% | 27.5% |
| Stat | Boston Legacy W | Chicago Red Stars W | Combined |
|---|---|---|---|
| 1H Total Shots | 2.67 | 2.00 | 4.67 |
| 2H Total Shots | 1.33 | 3.00 | 4.33 |
| 1H Shots On Target | 0.67 | 1.00 | 1.67 |
| 2H Shots On Target | 0.33 | 0.50 | 0.83 |
These numbers are per team. Example: an average of 450 passes means 450 for that team alone, not the combined total of both teams.
| Stat | Boston Legacy W | Chicago Red Stars W | Average |
|---|---|---|---|
| Over 200 Passes | 67% | 50% | 59% |
| Over 250 Passes | 67% | 50% | 59% |
| Over 300 Passes | 67% | 50% | 59% |
| Over 350 Passes | 33% | 50% | 42% |
| Over 400 Passes | 33% | 50% | 42% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
These numbers are per team. Example: an average of 8 corners means 8 for that team alone, not the combined total of both teams.
| Stat | Boston Legacy W | Chicago Red Stars W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Boston Legacy W | Chicago Red Stars W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.00 | 0.00 | 0.50 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |