Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Borussia Dortmund has won 6 times, Eintracht Frankfurt has won 1 time, and 3 ended in a draw. Borussia Dortmund scored 26 goals and Eintracht Frankfurt scored 15 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Bundesliga
Recent performance analysis
Borussia Dortmund is +60% better in terms of Goals Scored


| Stat | Borussia Dortmund | Eintracht Frankfurt |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 70% | 50% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 10% | 10% |
Borussia Dortmund is +38% better in terms of Goals Conceded


| Stat | Borussia Dortmund | Eintracht Frankfurt |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 30% | 40% |
| Match Goals | Borussia Dortmund | Eintracht Frankfurt | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 90% | 80% | 85% |
| Over 2.5 | 70% | 60% | 65% |
| Over 3.5 | 50% | 30% | 40% |
| Over 4.5 | 30% | 10% | 20% |
| BTTS | 60% | 60% | 60% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 30% | 30% | 30% |
| BTTS & Over 2.5 | 60% | 50% | 55% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Borussia Dortmund | Eintracht Frankfurt | Combined |
|---|---|---|---|
| Total Shots / Match | 13.16 | 10.24 | 23.40 |
| Shots On Target / Match | 4.53 | 3.88 | 8.41 |
| Shots Off Target / Match | 8.63 | 6.36 | 14.99 |
| Inside Box / Match | 9.31 | 7.82 | 17.13 |
| Outside Box / Match | 3.62 | 2.82 | 6.44 |
| GK Saves / Match | 2.77 | 2.18 | 4.95 |
| Conversion Rate % | 34.4% | 37.9% | 36.2% |
| Stat | Borussia Dortmund | Eintracht Frankfurt | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 90% | 100% | 95% |
| Over 350 Passes | 90% | 100% | 95% |
| Over 400 Passes | 80% | 80% | 80% |
| Over 450 Passes | 70% | 80% | 75% |
| Over 500 Passes | 40% | 70% | 55% |
| Over 550 Passes | 20% | 40% | 30% |
| Over 600 Passes | 10% | 10% | 10% |
| Over 650 Passes | 0% | 10% | 5% |
| Stat | Borussia Dortmund | Eintracht Frankfurt | Average |
|---|---|---|---|
| Over 6 | 20% | 0% | 10% |
| Over 7 | 20% | 0% | 10% |
| Over 8 | 20% | 0% | 10% |
| Over 9 | 20% | 0% | 10% |
| Over 10 | 20% | 0% | 10% |
| Over 11 | 10% | 0% | 5% |
| Over 12 | 0% | 0% | 0% |
| Stat | Borussia Dortmund | Eintracht Frankfurt | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.20 | 1.50 | 1.85 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis