Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Bolívar has won 5 times, Nacional Potosí has won 4 times, and 1 ended in a draw. Bolívar scored 23 goals and Nacional Potosí scored 22 goals in these matches.
Primera División
Recent performance analysis
Bolívar is +82% better in terms of Goals Scored


| Stat | Bolívar | Nacional Potosí |
|---|---|---|
| Over 0.5 | 78% | 67% |
| Over 1.5 | 44% | 0% |
| Over 2.5 | 22% | 0% |
| Over 3.5 | 11% | 0% |
| Failed to Score | 22% | 33% |
Bolívar is +16% better in terms of Goals Conceded


| Stat | Bolívar | Nacional Potosí |
|---|---|---|
| Over 0.5 | 56% | 67% |
| Over 1.5 | 11% | 50% |
| Over 2.5 | 0% | 17% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 44.4% | 33.3% |
| Match Goals | Bolívar | Nacional Potosí | Average |
|---|---|---|---|
| Over 0.5 | 89% | 83% | 86% |
| Over 1.5 | 78% | 67% | 73% |
| Over 2.5 | 44% | 33% | 39% |
| Over 3.5 | 11% | 17% | 14% |
| Over 4.5 | 11% | 0% | 6% |
| BTTS | 44% | 50% | 47% |
| BTTS & Win | 11% | 0% | 6% |
| BTTS & Draw | 22% | 17% | 20% |
| BTTS & Loss | 11% | 33% | 22% |
| BTTS & Over 2.5 | 22% | 33% | 28% |
| BTTS No & Over 2.5 | 22% | 0% | 11% |
| Stat | Bolívar | Nacional Potosí | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 7.33 | 7.33 |
| Shots On Target / Match | 0.00 | 0.83 | 0.83 |
| Shots Off Target / Match | 0.00 | 6.50 | 6.50 |
| Inside Box / Match | 0.00 | 1.50 | 1.50 |
| Outside Box / Match | 0.00 | 0.75 | 0.75 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 11.3% | 5.7% |
| Stat | Bolívar | Nacional Potosí | Combined |
|---|---|---|---|
| 1H Total Shots | 5.33 | 0.00 | 5.33 |
| 2H Total Shots | 5.56 | 0.00 | 5.56 |
| 1H Shots On Target | 2.00 | 0.00 | 2.00 |
| 2H Shots On Target | 2.56 | 0.00 | 2.56 |
| Stat | Bolívar | Nacional Potosí | Average |
|---|---|---|---|
| Over 200 Passes | 22% | 33% | 28% |
| Over 250 Passes | 22% | 33% | 28% |
| Over 300 Passes | 22% | 33% | 28% |
| Over 350 Passes | 22% | 17% | 20% |
| Over 400 Passes | 22% | 17% | 20% |
| Over 450 Passes | 22% | 17% | 20% |
| Over 500 Passes | 0% | 17% | 9% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Bolívar | Nacional Potosí | Average |
|---|---|---|---|
| Over 6 | 11% | 0% | 6% |
| Over 7 | 11% | 0% | 6% |
| Over 8 | 11% | 0% | 6% |
| Over 9 | 11% | 0% | 6% |
| Over 10 | 11% | 0% | 6% |
| Over 11 | 11% | 0% | 6% |
| Over 12 | 11% | 0% | 6% |
| Stat | Bolívar | Nacional Potosí | Average |
|---|---|---|---|
| 1H Average | 0.22 | 0.00 | 0.11 |
| 2H Average | 0.78 | 0.00 | 0.39 |
| Cards Average | 0.11 | 0.67 | 0.39 |
| 1st Half Cards % | 22% | 0% | 11% |
| 2nd Half Cards % | 44% | 0% | 22% |
Powered by Bil AI
AI-powered match analysis