Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Bnei Sakhnin has won 2 times, Ironi Kiryat Shmona has won 5 times, and 3 ended in a draw. Bnei Sakhnin scored 9 goals and Ironi Kiryat Shmona scored 14 goals in these matches.
Ligat Ha'al
Recent performance analysis
Ironi Kiryat Shmona is +263% better in terms of Goals Scored


| Stat | Bnei Sakhnin | Ironi Kiryat Shmona |
|---|---|---|
| Over 0.5 | 40% | 100% |
| Over 1.5 | 0% | 40% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 60% | 0% |
Bnei Sakhnin is +17% better in terms of Goals Conceded


| Stat | Bnei Sakhnin | Ironi Kiryat Shmona |
|---|---|---|
| Over 0.5 | 60% | 80% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 20% | 40% |
| Clean Sheet | 40% | 20% |
| Match Goals | Bnei Sakhnin | Ironi Kiryat Shmona | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 60% | 100% | 80% |
| Over 2.5 | 40% | 60% | 50% |
| Over 3.5 | 20% | 60% | 40% |
| Over 4.5 | 0% | 40% | 20% |
| BTTS | 20% | 80% | 50% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 40% | 20% |
| BTTS & Loss | 20% | 40% | 30% |
| BTTS & Over 2.5 | 20% | 60% | 40% |
| BTTS No & Over 2.5 | 20% | 0% | 10% |
| Stat | Bnei Sakhnin | Ironi Kiryat Shmona | Combined |
|---|---|---|---|
| Total Shots / Match | 4.80 | 10.00 | 14.80 |
| Shots On Target / Match | 1.20 | 4.00 | 5.20 |
| Shots Off Target / Match | 3.60 | 6.00 | 9.60 |
| Inside Box / Match | 2.40 | 7.00 | 9.40 |
| Outside Box / Match | 1.20 | 2.40 | 3.60 |
| GK Saves / Match | 2.00 | 2.20 | 4.20 |
| Conversion Rate % | 25.0% | 40.0% | 32.5% |
| Stat | Bnei Sakhnin | Ironi Kiryat Shmona | Average |
|---|---|---|---|
| Over 200 Passes | 40% | 60% | 50% |
| Over 250 Passes | 20% | 20% | 20% |
| Over 300 Passes | 20% | 20% | 20% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Bnei Sakhnin | Ironi Kiryat Shmona | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Bnei Sakhnin | Ironi Kiryat Shmona | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.20 | 1.40 | 1.30 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis