Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, Bnei Sakhnin has won 0 times, Hapoel Katamon has won 0 times, and 0 ended in a draw. Bnei Sakhnin scored 0 goals and Hapoel Katamon scored 0 goals in these matches.
Ligat Ha'al
Recent performance analysis
Hapoel Katamon is +33% better in terms of Goals Scored


| Stat | Bnei Sakhnin | Hapoel Katamon |
|---|---|---|
| Over 0.5 | 50% | 50% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 50% | 50% |
Hapoel Katamon is +11% better in terms of Goals Conceded


| Stat | Bnei Sakhnin | Hapoel Katamon |
|---|---|---|
| Over 0.5 | 50% | 75% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 25% | 25% |
| Over 3.5 | 25% | 0% |
| Clean Sheet | 50% | 25% |
| Match Goals | Bnei Sakhnin | Hapoel Katamon | Average |
|---|---|---|---|
| Over 0.5 | 75% | 75% | 75% |
| Over 1.5 | 50% | 75% | 63% |
| Over 2.5 | 50% | 25% | 38% |
| Over 3.5 | 25% | 25% | 25% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 25% | 50% | 38% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 25% | 13% |
| BTTS & Loss | 25% | 25% | 25% |
| BTTS & Over 2.5 | 25% | 25% | 25% |
| BTTS No & Over 2.5 | 25% | 0% | 13% |
| Stat | Bnei Sakhnin | Hapoel Katamon | Combined |
|---|---|---|---|
| Total Shots / Match | 5.00 | 0.00 | 5.00 |
| Shots On Target / Match | 1.25 | 0.00 | 1.25 |
| Shots Off Target / Match | 3.75 | 0.00 | 3.75 |
| Inside Box / Match | 2.50 | 0.00 | 2.50 |
| Outside Box / Match | 1.25 | 0.00 | 1.25 |
| GK Saves / Match | 2.25 | 0.00 | 2.25 |
| Conversion Rate % | 25.0% | 0.0% | 12.5% |
| Stat | Bnei Sakhnin | Hapoel Katamon | Combined |
|---|---|---|---|
| 1H Total Shots | 3.71 | 0.00 | 3.71 |
| 2H Total Shots | 4.00 | 0.00 | 4.00 |
| 1H Shots On Target | 1.14 | 0.00 | 1.14 |
| 2H Shots On Target | 1.43 | 0.00 | 1.43 |
| Stat | Bnei Sakhnin | Hapoel Katamon | Average |
|---|---|---|---|
| Over 200 Passes | 50% | 0% | 25% |
| Over 250 Passes | 25% | 0% | 13% |
| Over 300 Passes | 25% | 0% | 13% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Bnei Sakhnin | Hapoel Katamon | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Bnei Sakhnin | Hapoel Katamon | Average |
|---|---|---|---|
| Cards Average | 1.25 | 0.00 | 0.63 |
Powered by Claude
AI-powered match analysis