All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Blackpool vs Leyton Orient Head to Head record shows that in the previous 7 meetings, Blackpool has won 2 times, Leyton Orient has won 3 times, and 2 ended in a draw. Blackpool scored 7 goals and Leyton Orient scored 9 goals in these matches.
League One
Recent performance analysis
Leyton Orient is +13% better in terms of Goals Scored


| Stat | Blackpool | Leyton Orient |
|---|---|---|
| Over 0.5 | 60% | 67% |
| Over 1.5 | 27% | 33% |
| Over 2.5 | 13% | 7% |
| Over 3.5 | 0% | 7% |
| Failed To Score | 40% | 33% |
Leyton Orient is +33% better in terms of Goals Conceded


| Stat | Blackpool | Leyton Orient |
|---|---|---|
| Over 0.5 | 73% | 67% |
| Over 1.5 | 47% | 40% |
| Over 2.5 | 20% | 13% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 26.7% | 33.3% |
| Match Goals | Blackpool | Leyton Orient | Average |
|---|---|---|---|
| Over 0.5 | 87% | 73% | 80% |
| Over 1.5 | 60% | 67% | 64% |
| Over 2.5 | 53% | 60% | 57% |
| Over 3.5 | 47% | 20% | 34% |
| Over 4.5 | 13% | 7% | 10% |
| BTTS | 47% | 60% | 54% |
| BTTS & Win | 13% | 27% | 20% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 13% | 33% | 23% |
| BTTS & Over 2.5 | 40% | 60% | 50% |
| BTTS No & Over 2.5 | 13% | 0% | 7% |
| Stat | Blackpool | Leyton Orient | Combined |
|---|---|---|---|
| Total Shots / Match | 8.20 | 11.07 | 19.27 |
| Shots On Target / Match | 2.13 | 4.07 | 6.20 |
| Shots Off Target / Match | 6.07 | 7.00 | 13.07 |
| Inside Box / Match | 5.64 | 7.40 | 13.04 |
| Outside Box / Match | 2.00 | 3.40 | 5.40 |
| GK Saves / Match | 3.18 | 3.00 | 6.18 |
| Conversion Rate % | 26.0% | 36.8% | 31.4% |
| Stat | Blackpool | Leyton Orient | Combined |
|---|---|---|---|
| 1H Total Shots | 2.27 | 3.47 | 5.74 |
| 2H Total Shots | 3.73 | 4.00 | 7.73 |
| 1H Shots On Target | 0.53 | 1.27 | 1.80 |
| 2H Shots On Target | 1.13 | 1.53 | 2.66 |
| Stat | Blackpool | Leyton Orient | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 90% | 100% | 95% |
| Over 300 Passes | 60% | 90% | 75% |
| Over 350 Passes | 10% | 60% | 35% |
| Over 400 Passes | 0% | 10% | 5% |
| Over 450 Passes | 0% | 10% | 5% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Blackpool | Leyton Orient | Average |
|---|---|---|---|
| Over 6 | 7% | 13% | 10% |
| Over 7 | 7% | 7% | 7% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Blackpool | Leyton Orient | Average |
|---|---|---|---|
| 1H Cards Avg | 0.53 | 0.53 | 0.53 |
| 2H Cards Avg | 1.33 | 1.07 | 1.20 |
| Total Cards Avg | 2.53 | 2.27 | 2.40 |
| 1H Had More Cards % | 20% | 20% | 20% |
| 2H Had More Cards % | 40% | 33% | 37% |
Powered by Claude
AI-powered match analysis