Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 8 meetings, Bayswater City has won 3 times, Olympic Kingsway has won 3 times, and 2 ended in a draw. Bayswater City scored 14 goals and Olympic Kingsway scored 12 goals in these matches.
Western Australia NPL
Recent performance analysis
Bayswater City is +8% better in terms of Goals Scored


| Stat | Bayswater City | Olympic Kingsway |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 40% | 20% |
| Over 3.5 | 10% | 20% |
| Failed to Score | 20% | 20% |
Olympic Kingsway is +53% better in terms of Goals Conceded


| Stat | Bayswater City | Olympic Kingsway |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 40% |
| Match Goals | Bayswater City | Olympic Kingsway | Average |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 85% |
| Over 1.5 | 80% | 70% | 75% |
| Over 2.5 | 60% | 70% | 65% |
| Over 3.5 | 40% | 20% | 30% |
| Over 4.5 | 40% | 10% | 25% |
| BTTS | 50% | 60% | 55% |
| BTTS & Win | 20% | 40% | 30% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 50% | 60% | 55% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Bayswater City | Olympic Kingsway | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Bayswater City | Olympic Kingsway | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Bayswater City | Olympic Kingsway | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Bayswater City | Olympic Kingsway | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis