Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 8 meetings, Bayern Munich W has won 5 times, Eintracht Frankfurt W has won 0 times, and 3 ended in a draw. Bayern Munich W scored 17 goals and Eintracht Frankfurt W scored 5 goals in these matches.
Frauen Bundesliga
Recent performance analysis
Bayern Munich W is +90% better in terms of Goals Scored


| Stat | Bayern Munich W | Eintracht Frankfurt W |
|---|---|---|
| Over 0.5 | 100% | 70% |
| Over 1.5 | 90% | 50% |
| Over 2.5 | 60% | 30% |
| Over 3.5 | 20% | 20% |
| Failed to Score | 0% | 30% |
Bayern Munich W is +45% better in terms of Goals Conceded


| Stat | Bayern Munich W | Eintracht Frankfurt W |
|---|---|---|
| Over 0.5 | 40% | 60% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 60% | 40% |
| Match Goals | Bayern Munich W | Eintracht Frankfurt W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 100% | 60% | 80% |
| Over 2.5 | 70% | 50% | 60% |
| Over 3.5 | 40% | 40% | 40% |
| Over 4.5 | 30% | 20% | 25% |
| BTTS | 40% | 40% | 40% |
| BTTS & Win | 30% | 30% | 30% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Loss | 0% | 0% | 0% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 40% | 10% | 25% |
| Stat | Bayern Munich W | Eintracht Frankfurt W | Combined |
|---|---|---|---|
| Total Shots / Match | 13.09 | 10.11 | 23.20 |
| Shots On Target / Match | 5.91 | 4.56 | 10.47 |
| Shots Off Target / Match | 7.18 | 5.55 | 12.73 |
| Inside Box / Match | 9.45 | 6.44 | 15.89 |
| Outside Box / Match | 3.36 | 3.00 | 6.36 |
| GK Saves / Match | 0.73 | 2.56 | 3.29 |
| Conversion Rate % | 45.1% | 45.1% | 45.1% |
| Stat | Bayern Munich W | Eintracht Frankfurt W | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 90% | 90% |
| Over 250 Passes | 90% | 70% | 80% |
| Over 300 Passes | 90% | 50% | 70% |
| Over 350 Passes | 50% | 40% | 45% |
| Over 400 Passes | 50% | 30% | 40% |
| Over 450 Passes | 20% | 30% | 25% |
| Over 500 Passes | 10% | 30% | 20% |
| Over 550 Passes | 0% | 20% | 10% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Bayern Munich W | Eintracht Frankfurt W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Bayern Munich W | Eintracht Frankfurt W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.60 | 0.30 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis