Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 6 meetings, Bayern München II has won 2 times, Eichstätt has won 3 times, and 1 ended in a draw. Bayern München II scored 13 goals and Eichstätt scored 12 goals in these matches.
Regionalliga - Bayern
Recent performance analysis
Eichstätt is +19% better in terms of Goals Scored


| Stat | Bayern München II | Eichstätt |
|---|---|---|
| Over 0.5 | 80% | 60% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 20% | 40% |
Eichstätt is +41% better in terms of Goals Conceded


| Stat | Bayern München II | Eichstätt |
|---|---|---|
| Over 0.5 | 70% | 90% |
| Over 1.5 | 50% | 20% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 30% | 10% |
| Match Goals | Bayern München II | Eichstätt | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 70% | 60% | 65% |
| Over 2.5 | 50% | 30% | 40% |
| Over 3.5 | 30% | 20% | 25% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 0% | 10% | 5% |
| BTTS & Draw | 20% | 40% | 30% |
| BTTS & Loss | 30% | 0% | 15% |
| BTTS & Over 2.5 | 40% | 30% | 35% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Bayern München II | Eichstätt | Combined |
|---|---|---|---|
| Total Shots / Match | 0.55 | 0.00 | 0.55 |
| Shots On Target / Match | 0.27 | 0.00 | 0.27 |
| Shots Off Target / Match | 0.28 | 0.00 | 0.28 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.27 | 0.00 | 0.27 |
| Conversion Rate % | 49.1% | 0.0% | 24.5% |
| Stat | Bayern München II | Eichstätt | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Bayern München II | Eichstätt | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Bayern München II | Eichstätt | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis