Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
No recent head-to-head record found for these teams.
Bundesliga
Recent performance analysis
VfB Stuttgart is +14% better in terms of Goals Scored


| Stat | Bayer Leverkusen | VfB Stuttgart |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 10% | 20% |
| Failed to Score | 20% | 20% |
Bayer Leverkusen is +20% better in terms of Goals Conceded


| Stat | Bayer Leverkusen | VfB Stuttgart |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 10% | 20% |
| Match Goals | Bayer Leverkusen | VfB Stuttgart | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 90% | 90% |
| Over 2.5 | 50% | 60% | 55% |
| Over 3.5 | 30% | 40% | 35% |
| Over 4.5 | 30% | 20% | 25% |
| BTTS | 70% | 60% | 65% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 40% | 20% | 30% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | Bayer Leverkusen | VfB Stuttgart | Combined |
|---|---|---|---|
| Total Shots / Match | 13.29 | 14.55 | 27.84 |
| Shots On Target / Match | 4.17 | 5.30 | 9.47 |
| Shots Off Target / Match | 9.12 | 9.25 | 18.37 |
| Inside Box / Match | 8.10 | 9.60 | 17.70 |
| Outside Box / Match | 4.65 | 4.70 | 9.35 |
| GK Saves / Match | 3.35 | 2.90 | 6.25 |
| Conversion Rate % | 31.4% | 36.4% | 33.9% |
| Stat | Bayer Leverkusen | VfB Stuttgart | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Bayer Leverkusen | VfB Stuttgart | Average |
|---|---|---|---|
| Over 6 | 20% | 10% | 15% |
| Over 7 | 20% | 10% | 15% |
| Over 8 | 10% | 10% | 10% |
| Over 9 | 10% | 10% | 10% |
| Over 10 | 10% | 10% | 10% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Bayer Leverkusen | VfB Stuttgart | Average |
|---|---|---|---|
| Cards Average | 2.20 | 2.30 | 2.25 |
Powered by Claude
AI-powered match analysis