All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Barrow vs Newport County Head to Head record shows that in the previous 10 meetings, Barrow has won 5 times, Newport County has won 3 times, and 2 ended in a draw. Barrow scored 13 goals and Newport County scored 9 goals in these matches.
League Two
Recent performance analysis
Newport County is +9% better in terms of Goals Scored


| Stat | Barrow | Newport County |
|---|---|---|
| Over 0.5 | 47% | 47% |
| Over 1.5 | 27% | 27% |
| Over 2.5 | 7% | 13% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 53% | 53% |
Newport County is +53% better in terms of Goals Conceded


| Stat | Barrow | Newport County |
|---|---|---|
| Over 0.5 | 73% | 73% |
| Over 1.5 | 53% | 33% |
| Over 2.5 | 33% | 7% |
| Over 3.5 | 7% | 0% |
| Clean Sheet | 26.7% | 26.7% |
| Match Goals | Barrow | Newport County | Average |
|---|---|---|---|
| Over 0.5 | 80% | 73% | 77% |
| Over 1.5 | 53% | 60% | 57% |
| Over 2.5 | 47% | 47% | 47% |
| Over 3.5 | 47% | 20% | 34% |
| Over 4.5 | 27% | 0% | 14% |
| BTTS | 40% | 47% | 44% |
| BTTS & Win | 7% | 27% | 17% |
| BTTS & Draw | 7% | 0% | 4% |
| BTTS & Loss | 27% | 20% | 24% |
| BTTS & Over 2.5 | 40% | 47% | 44% |
| BTTS No & Over 2.5 | 7% | 0% | 4% |
| Stat | Barrow | Newport County | Combined |
|---|---|---|---|
| Total Shots / Match | 9.13 | 9.53 | 18.66 |
| Shots On Target / Match | 3.07 | 2.67 | 5.74 |
| Shots Off Target / Match | 6.06 | 6.86 | 12.92 |
| Inside Box / Match | 5.90 | 5.82 | 11.72 |
| Outside Box / Match | 3.20 | 3.36 | 6.56 |
| GK Saves / Match | 2.20 | 3.09 | 5.29 |
| Conversion Rate % | 33.6% | 28.0% | 30.8% |
| Stat | Barrow | Newport County | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 80% | 90% |
| Over 300 Passes | 100% | 80% | 90% |
| Over 350 Passes | 70% | 10% | 40% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Barrow | Newport County | Average |
|---|---|---|---|
| Over 6 | 7% | 27% | 17% |
| Over 7 | 0% | 20% | 10% |
| Over 8 | 0% | 7% | 4% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Barrow | Newport County | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.27 | 1.73 | 1.50 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis