Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Barcelona W vs Levante W Head to Head record shows that in the previous 10 meetings, Barcelona W has won 8 times, Levante W has won 1 time, and 1 ended in a draw. Barcelona W scored 36 goals and Levante W scored 6 goals in these matches.
Primera División Femenina
Recent performance analysis
Barcelona W is +872% better in terms of Goals Scored


| Stat | Barcelona W | Levante W |
|---|---|---|
| Over 0.5 | 100% | 29% |
| Over 1.5 | 90% | 14% |
| Over 2.5 | 80% | 0% |
| Over 3.5 | 60% | 0% |
| Failed to Score | 0% | 71% |
Barcelona W is +82% better in terms of Goals Conceded


| Stat | Barcelona W | Levante W |
|---|---|---|
| Over 0.5 | 40% | 86% |
| Over 1.5 | 10% | 14% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 60% | 14.3% |
| Match Goals | Barcelona W | Levante W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 86% | 93% |
| Over 1.5 | 100% | 29% | 65% |
| Over 2.5 | 80% | 29% | 55% |
| Over 3.5 | 60% | 0% | 30% |
| Over 4.5 | 50% | 0% | 25% |
| BTTS | 40% | 29% | 35% |
| BTTS & Win | 30% | 14% | 22% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 0% | 14% | 7% |
| BTTS & Over 2.5 | 30% | 29% | 30% |
| BTTS No & Over 2.5 | 50% | 0% | 25% |
| Stat | Barcelona W | Levante W | Combined |
|---|---|---|---|
| Total Shots / Match | 4.30 | 0.00 | 4.30 |
| Shots On Target / Match | 1.60 | 0.00 | 1.60 |
| Shots Off Target / Match | 2.70 | 0.00 | 2.70 |
| Inside Box / Match | 2.80 | 0.00 | 2.80 |
| Outside Box / Match | 1.10 | 0.00 | 1.10 |
| GK Saves / Match | 0.10 | 0.00 | 0.10 |
| Conversion Rate % | 37.2% | 0.0% | 18.6% |
| Stat | Barcelona W | Levante W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 30% | 15% |
| Over 250 Passes | 0% | 30% | 15% |
| Over 300 Passes | 0% | 30% | 15% |
| Over 350 Passes | 0% | 30% | 15% |
| Over 400 Passes | 0% | 30% | 15% |
| Over 450 Passes | 0% | 30% | 15% |
| Over 500 Passes | 0% | 20% | 10% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Barcelona W | Levante W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Barcelona W | Levante W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis