All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Barcelona W vs Bayern Munich W Head to Head record shows that in the previous 1 meetings, Barcelona W has won 0 times, Bayern Munich W has won 0 times, and 1 ended in a draw. Barcelona W scored 1 goals and Bayern Munich W scored 1 goals in these matches.
UEFA Champions League Women
Recent performance analysis
Barcelona W is +26% better in terms of Goals Scored


| Stat | Barcelona W | Bayern Munich W |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 91% | 92% |
| Over 2.5 | 82% | 75% |
| Over 3.5 | 64% | 42% |
| Failed To Score | 0% | 0% |
Barcelona W is +22% better in terms of Goals Conceded


| Stat | Barcelona W | Bayern Munich W |
|---|---|---|
| Over 0.5 | 45% | 50% |
| Over 1.5 | 9% | 17% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 54.5% | 50% |
| Match Goals | Barcelona W | Bayern Munich W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 82% | 83% | 83% |
| Over 3.5 | 64% | 58% | 61% |
| Over 4.5 | 55% | 50% | 53% |
| BTTS | 45% | 50% | 48% |
| BTTS & Win | 36% | 42% | 39% |
| BTTS & Draw | 9% | 8% | 9% |
| BTTS & Loss | 0% | 0% | 0% |
| BTTS & Over 2.5 | 36% | 42% | 39% |
| BTTS No & Over 2.5 | 45% | 42% | 44% |
| Stat | Barcelona W | Bayern Munich W | Combined |
|---|---|---|---|
| Total Shots / Match | 4.30 | 13.20 | 17.50 |
| Shots On Target / Match | 1.60 | 6.00 | 7.60 |
| Shots Off Target / Match | 2.70 | 7.20 | 9.90 |
| Inside Box / Match | 2.80 | 9.60 | 12.40 |
| Outside Box / Match | 1.10 | 3.40 | 4.50 |
| GK Saves / Match | 0.10 | 0.80 | 0.90 |
| Conversion Rate % | 37.2% | 45.5% | 41.3% |
| Stat | Barcelona W | Bayern Munich W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 80% | 40% |
| Over 250 Passes | 0% | 80% | 40% |
| Over 300 Passes | 0% | 80% | 40% |
| Over 350 Passes | 0% | 40% | 20% |
| Over 400 Passes | 0% | 40% | 20% |
| Over 450 Passes | 0% | 20% | 10% |
| Over 500 Passes | 0% | 10% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Barcelona W | Bayern Munich W | Average |
|---|---|---|---|
| Over 6 | 9% | 0% | 5% |
| Over 7 | 9% | 0% | 5% |
| Over 8 | 9% | 0% | 5% |
| Over 9 | 9% | 0% | 5% |
| Over 10 | 9% | 0% | 5% |
| Over 11 | 9% | 0% | 5% |
| Over 12 | 0% | 0% | 0% |
| Stat | Barcelona W | Bayern Munich W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.08 | 0.04 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis