All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Azerbaijan W vs Andorra W Head to Head record shows that in the previous 1 meetings, Azerbaijan W has won 1 time, Andorra W has won 0 times, and 0 ended in a draw. Azerbaijan W scored 3 goals and Andorra W scored 1 goals in these matches.
Recent performance analysis
Azerbaijan W is +8% better in terms of Goals Scored


| Stat | Azerbaijan W | Andorra W |
|---|---|---|
| Over 0.5 | 64% | 64% |
| Over 1.5 | 45% | 36% |
| Over 2.5 | 9% | 9% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 36% | 36% |
Equal in terms of Goals Conceded


| Stat | Azerbaijan W | Andorra W |
|---|---|---|
| Over 0.5 | 73% | 73% |
| Over 1.5 | 27% | 45% |
| Over 2.5 | 18% | 18% |
| Over 3.5 | 9% | 0% |
| Clean Sheet | 27.3% | 27.3% |
| Match Goals | Azerbaijan W | Andorra W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 82% | 91% |
| Over 1.5 | 82% | 73% | 78% |
| Over 2.5 | 45% | 64% | 55% |
| Over 3.5 | 18% | 27% | 23% |
| Over 4.5 | 9% | 0% | 5% |
| BTTS | 36% | 55% | 46% |
| BTTS & Win | 27% | 18% | 23% |
| BTTS & Draw | 9% | 9% | 9% |
| BTTS & Loss | 0% | 27% | 14% |
| BTTS & Over 2.5 | 27% | 55% | 41% |
| BTTS No & Over 2.5 | 18% | 9% | 14% |
| Stat | Azerbaijan W | Andorra W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Azerbaijan W | Andorra W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Azerbaijan W | Andorra W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Azerbaijan W | Andorra W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis