Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 8 meetings, Aumund-Vegesack has won 4 times, Vatan Sport has won 2 times, and 2 ended in a draw. Aumund-Vegesack scored 18 goals and Vatan Sport scored 14 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Recent performance analysis
Aumund-Vegesack is +50% better in terms of Goals Scored


| Stat | Aumund-Vegesack | Vatan Sport |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 40% | 20% |
| Over 3.5 | 30% | 0% |
| Failed to Score | 10% | 20% |
Vatan Sport is +2% better in terms of Goals Conceded


| Stat | Aumund-Vegesack | Vatan Sport |
|---|---|---|
| Over 0.5 | 70% | 90% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 40% | 40% |
| Over 3.5 | 30% | 10% |
| Clean Sheet | 30% | 10% |
| Match Goals | Aumund-Vegesack | Vatan Sport | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 90% | 90% | 90% |
| Over 2.5 | 90% | 90% | 90% |
| Over 3.5 | 70% | 70% | 70% |
| Over 4.5 | 50% | 20% | 35% |
| BTTS | 60% | 80% | 70% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Loss | 40% | 40% | 40% |
| BTTS & Over 2.5 | 60% | 80% | 70% |
| BTTS No & Over 2.5 | 30% | 10% | 20% |
| Stat | Aumund-Vegesack | Vatan Sport | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Aumund-Vegesack | Vatan Sport | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Aumund-Vegesack | Vatan Sport | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Aumund-Vegesack | Vatan Sport | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis