Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Aucas has won 4 times, Universidad Catolica has won 3 times, and 2 ended in a draw. Aucas scored 20 goals and Universidad Catolica scored 20 goals in these matches.
Liga Pro
Recent performance analysis
Universidad Catolica is +60% better in terms of Goals Scored


| Stat | Aucas | Universidad Catolica |
|---|---|---|
| Over 0.5 | 70% | 90% |
| Over 1.5 | 40% | 60% |
| Over 2.5 | 10% | 30% |
| Over 3.5 | 0% | 20% |
| Failed to Score | 30% | 10% |
Universidad Catolica is +20% better in terms of Goals Conceded


| Stat | Aucas | Universidad Catolica |
|---|---|---|
| Over 0.5 | 40% | 50% |
| Over 1.5 | 30% | 10% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 60% | 50% |
| Match Goals | Aucas | Universidad Catolica | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 50% | 80% | 65% |
| Over 2.5 | 20% | 40% | 30% |
| Over 3.5 | 20% | 30% | 25% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 20% | 40% | 30% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 20% | 20% | 20% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Stat | Aucas | Universidad Catolica | Combined |
|---|---|---|---|
| Total Shots / Match | 13.33 | 11.88 | 25.21 |
| Shots On Target / Match | 4.13 | 3.75 | 7.88 |
| Shots Off Target / Match | 9.20 | 8.13 | 17.33 |
| Inside Box / Match | 8.13 | 6.56 | 14.69 |
| Outside Box / Match | 5.20 | 5.12 | 10.32 |
| GK Saves / Match | 2.33 | 3.00 | 5.33 |
| Conversion Rate % | 31.0% | 31.6% | 31.3% |
| Stat | Aucas | Universidad Catolica | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 90% | 95% |
| Over 250 Passes | 100% | 90% | 95% |
| Over 300 Passes | 100% | 90% | 95% |
| Over 350 Passes | 90% | 80% | 85% |
| Over 400 Passes | 70% | 80% | 75% |
| Over 450 Passes | 20% | 40% | 30% |
| Over 500 Passes | 10% | 10% | 10% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Aucas | Universidad Catolica | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 10% | 5% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Aucas | Universidad Catolica | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.60 | 1.00 | 1.30 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis