Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 6 meetings, Atlanta United II has won 2 times, Orlando City II has won 4 times, and 0 ended in a draw. Atlanta United II scored 12 goals and Orlando City II scored 13 goals in these matches.
MLS Next Pro
Recent performance analysis
Orlando City II is +26% better in terms of Goals Scored


| Stat | Atlanta United II | Orlando City II |
|---|---|---|
| Over 0.5 | 67% | 100% |
| Over 1.5 | 67% | 75% |
| Over 2.5 | 33% | 25% |
| Over 3.5 | 17% | 25% |
| Failed to Score | 33% | 0% |
Atlanta United II is +141% better in terms of Goals Conceded


| Stat | Atlanta United II | Orlando City II |
|---|---|---|
| Over 0.5 | 50% | 100% |
| Over 1.5 | 33% | 100% |
| Over 2.5 | 17% | 50% |
| Over 3.5 | 0% | 25% |
| Clean Sheet | 50% | 0% |
| Match Goals | Atlanta United II | Orlando City II | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 50% | 100% | 75% |
| Over 3.5 | 17% | 100% | 59% |
| Over 4.5 | 17% | 25% | 21% |
| BTTS | 17% | 100% | 59% |
| BTTS & Win | 17% | 0% | 9% |
| BTTS & Draw | 0% | 75% | 38% |
| BTTS & Loss | 0% | 25% | 13% |
| BTTS & Over 2.5 | 17% | 100% | 59% |
| BTTS No & Over 2.5 | 33% | 0% | 17% |
| Stat | Atlanta United II | Orlando City II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Atlanta United II | Orlando City II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Atlanta United II | Orlando City II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Atlanta United II | Orlando City II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis