Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 7 meetings, Athletic Club W has won 3 times, Deportivo de La Coruña W has won 3 times, and 1 ended in a draw. Athletic Club W scored 8 goals and Deportivo de La Coruña W scored 9 goals in these matches.
Primera División Femenina
Recent performance analysis
Deportivo de La Coruña W is +2% better in terms of Goals Scored


| Stat | Athletic Club W | Deportivo de La Coruña W |
|---|---|---|
| Over 0.5 | 78% | 38% |
| Over 1.5 | 22% | 38% |
| Over 2.5 | 11% | 13% |
| Over 3.5 | 11% | 13% |
| Failed to Score | 22% | 63% |
Deportivo de La Coruña W is +5% better in terms of Goals Conceded


| Stat | Athletic Club W | Deportivo de La Coruña W |
|---|---|---|
| Over 0.5 | 78% | 88% |
| Over 1.5 | 56% | 63% |
| Over 2.5 | 22% | 25% |
| Over 3.5 | 22% | 25% |
| Clean Sheet | 22.2% | 12.5% |
| Match Goals | Athletic Club W | Deportivo de La Coruña W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 88% | 94% |
| Over 1.5 | 78% | 75% | 77% |
| Over 2.5 | 67% | 50% | 59% |
| Over 3.5 | 33% | 50% | 42% |
| Over 4.5 | 22% | 25% | 24% |
| BTTS | 56% | 38% | 47% |
| BTTS & Win | 22% | 13% | 18% |
| BTTS & Draw | 0% | 13% | 7% |
| BTTS & Loss | 33% | 13% | 23% |
| BTTS & Over 2.5 | 56% | 38% | 47% |
| BTTS No & Over 2.5 | 11% | 13% | 12% |
| Stat | Athletic Club W | Deportivo de La Coruña W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.25 | 0.00 | 0.25 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.25 | 0.00 | 0.25 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.12 | 0.00 | 0.12 |
| GK Saves / Match | 0.12 | 0.00 | 0.12 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Athletic Club W | Deportivo de La Coruña W | Average |
|---|---|---|---|
| Over 200 Passes | 20% | 0% | 10% |
| Over 250 Passes | 20% | 0% | 10% |
| Over 300 Passes | 20% | 0% | 10% |
| Over 350 Passes | 10% | 0% | 5% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Athletic Club W | Deportivo de La Coruña W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Athletic Club W | Deportivo de La Coruña W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis