Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Aston Villa has won 5 times, Nottingham Forest has won 2 times, and 3 ended in a draw. Aston Villa scored 22 goals and Nottingham Forest scored 16 goals in these matches.
UEFA Europa League
Recent performance analysis
Nottingham Forest is +2% better in terms of Goals Scored


| Stat | Aston Villa | Nottingham Forest |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 50% | 50% |
| Over 2.5 | 30% | 30% |
| Over 3.5 | 20% | 20% |
| Failed to Score | 10% | 20% |
Nottingham Forest is +21% better in terms of Goals Conceded


| Stat | Aston Villa | Nottingham Forest |
|---|---|---|
| Over 0.5 | 60% | 60% |
| Over 1.5 | 30% | 10% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 40% | 40% |
| Match Goals | Aston Villa | Nottingham Forest | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 80% | 70% | 75% |
| Over 2.5 | 50% | 50% | 50% |
| Over 3.5 | 50% | 30% | 40% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 10% | 30% | 20% |
| BTTS & Loss | 20% | 0% | 10% |
| BTTS & Over 2.5 | 40% | 30% | 35% |
| BTTS No & Over 2.5 | 10% | 20% | 15% |
| Stat | Aston Villa | Nottingham Forest | Combined |
|---|---|---|---|
| Total Shots / Match | 12.21 | 15.20 | 27.41 |
| Shots On Target / Match | 3.37 | 5.00 | 8.37 |
| Shots Off Target / Match | 8.84 | 10.20 | 19.04 |
| Inside Box / Match | 7.53 | 8.55 | 16.08 |
| Outside Box / Match | 4.68 | 6.45 | 11.13 |
| GK Saves / Match | 2.74 | 2.45 | 5.19 |
| Conversion Rate % | 27.6% | 32.9% | 30.2% |
| Stat | Aston Villa | Nottingham Forest | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 100% | 80% | 90% |
| Over 400 Passes | 90% | 80% | 85% |
| Over 450 Passes | 50% | 30% | 40% |
| Over 500 Passes | 10% | 10% | 10% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Aston Villa | Nottingham Forest | Average |
|---|---|---|---|
| Over 6 | 0% | 20% | 10% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 10% | 5% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Aston Villa | Nottingham Forest | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.30 | 1.50 | 1.40 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis