Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, ASC Dortmund has won 7 times, Preußen Münster II has won 0 times, and 2 ended in a draw. ASC Dortmund scored 24 goals and Preußen Münster II scored 11 goals in these matches.
Oberliga - Westfalen
Recent performance analysis
Preußen Münster II is +3% better in terms of Goals Scored


| Stat | ASC Dortmund | Preußen Münster II |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 50% | 60% |
| Over 2.5 | 40% | 30% |
| Over 3.5 | 10% | 20% |
| Failed to Score | 10% | 20% |
ASC Dortmund is +10% better in terms of Goals Conceded


| Stat | ASC Dortmund | Preußen Münster II |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 20% | 20% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 20% | 20% |
| Match Goals | ASC Dortmund | Preußen Münster II | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 50% | 70% | 60% |
| Over 3.5 | 40% | 40% | 40% |
| Over 4.5 | 30% | 30% | 30% |
| BTTS | 80% | 70% | 75% |
| BTTS & Win | 50% | 40% | 45% |
| BTTS & Draw | 30% | 10% | 20% |
| BTTS & Loss | 0% | 20% | 10% |
| BTTS & Over 2.5 | 50% | 60% | 55% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | ASC Dortmund | Preußen Münster II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | ASC Dortmund | Preußen Münster II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | ASC Dortmund | Preußen Münster II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | ASC Dortmund | Preußen Münster II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis