Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, APIA Leichhardt Tigers has won 1 time, Sydney United has won 6 times, and 2 ended in a draw. APIA Leichhardt Tigers scored 12 goals and Sydney United scored 21 goals in these matches.
New South Wales NPL
Recent performance analysis
APIA Leichhardt Tigers is +53% better in terms of Goals Scored


| Stat | APIA Leichhardt Tigers | Sydney United |
|---|---|---|
| Over 0.5 | 100% | 80% |
| Over 1.5 | 89% | 50% |
| Over 2.5 | 56% | 20% |
| Over 3.5 | 22% | 0% |
| Failed to Score | 0% | 20% |
Sydney United is +22% better in terms of Goals Conceded


| Stat | APIA Leichhardt Tigers | Sydney United |
|---|---|---|
| Over 0.5 | 89% | 30% |
| Over 1.5 | 33% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 11.1% | 70% |
| Match Goals | APIA Leichhardt Tigers | Sydney United | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 100% | 50% | 75% |
| Over 2.5 | 78% | 30% | 54% |
| Over 3.5 | 56% | 10% | 33% |
| Over 4.5 | 56% | 10% | 33% |
| BTTS | 89% | 20% | 55% |
| BTTS & Win | 78% | 20% | 49% |
| BTTS & Draw | 11% | 0% | 6% |
| BTTS & Loss | 0% | 0% | 0% |
| BTTS & Over 2.5 | 78% | 20% | 49% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | APIA Leichhardt Tigers | Sydney United | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | APIA Leichhardt Tigers | Sydney United | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | APIA Leichhardt Tigers | Sydney United | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | APIA Leichhardt Tigers | Sydney United | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis