Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Amazulu has won 4 times, Golden Arrows has won 4 times, and 2 ended in a draw. Amazulu scored 12 goals and Golden Arrows scored 10 goals in these matches.
Premier Soccer League
Recent performance analysis
Golden Arrows is +2% better in terms of Goals Scored


| Stat | Amazulu | Golden Arrows |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 30% | 20% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 30% | 20% |
Amazulu is +16% better in terms of Goals Conceded


| Stat | Amazulu | Golden Arrows |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 30% | 20% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 30% | 40% |
| Match Goals | Amazulu | Golden Arrows | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 60% | 60% | 60% |
| Over 2.5 | 50% | 40% | 45% |
| Over 3.5 | 20% | 10% | 15% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 40% | 30% | 35% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Amazulu | Golden Arrows | Combined |
|---|---|---|---|
| Total Shots / Match | 5.31 | 9.12 | 14.43 |
| Shots On Target / Match | 2.08 | 3.00 | 5.08 |
| Shots Off Target / Match | 3.23 | 6.12 | 9.35 |
| Inside Box / Match | 2.67 | 5.08 | 7.75 |
| Outside Box / Match | 1.56 | 2.69 | 4.25 |
| GK Saves / Match | 3.11 | 2.08 | 5.19 |
| Conversion Rate % | 39.2% | 32.9% | 36.0% |
| Stat | Amazulu | Golden Arrows | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 80% | 80% |
| Over 250 Passes | 60% | 80% | 70% |
| Over 300 Passes | 40% | 40% | 40% |
| Over 350 Passes | 40% | 40% | 40% |
| Over 400 Passes | 30% | 40% | 35% |
| Over 450 Passes | 10% | 30% | 20% |
| Over 500 Passes | 10% | 10% | 10% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Amazulu | Golden Arrows | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Amazulu | Golden Arrows | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.10 | 1.10 | 1.10 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis