Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, AEK Athens FC has won 5 times, Panathinaikos has won 4 times, and 1 ended in a draw. AEK Athens FC scored 19 goals and Panathinaikos scored 13 goals in these matches.
Super League 1
Recent performance analysis
AEK Athens FC is +39% better in terms of Goals Scored


| Stat | AEK Athens FC | Panathinaikos |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 50% | 20% |
| Over 3.5 | 20% | 10% |
| Failed to Score | 30% | 30% |
AEK Athens FC is +22% better in terms of Goals Conceded


| Stat | AEK Athens FC | Panathinaikos |
|---|---|---|
| Over 0.5 | 40% | 70% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 60% | 30% |
| Match Goals | AEK Athens FC | Panathinaikos | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 70% | 50% | 60% |
| Over 3.5 | 40% | 40% | 40% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 20% | 50% | 35% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 0% | 0% | 0% |
| BTTS & Over 2.5 | 20% | 40% | 30% |
| BTTS No & Over 2.5 | 50% | 10% | 30% |
| Stat | AEK Athens FC | Panathinaikos | Combined |
|---|---|---|---|
| Total Shots / Match | 14.09 | 11.71 | 25.80 |
| Shots On Target / Match | 5.09 | 4.93 | 10.02 |
| Shots Off Target / Match | 9.00 | 6.78 | 15.78 |
| Inside Box / Match | 10.36 | 7.20 | 17.56 |
| Outside Box / Match | 3.64 | 3.70 | 7.34 |
| GK Saves / Match | 2.18 | 3.70 | 5.88 |
| Conversion Rate % | 36.1% | 42.1% | 39.1% |
| Stat | AEK Athens FC | Panathinaikos | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 80% | 90% |
| Over 350 Passes | 90% | 70% | 80% |
| Over 400 Passes | 50% | 60% | 55% |
| Over 450 Passes | 40% | 40% | 40% |
| Over 500 Passes | 20% | 10% | 15% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 10% | 0% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | AEK Athens FC | Panathinaikos | Average |
|---|---|---|---|
| Over 6 | 60% | 10% | 35% |
| Over 7 | 30% | 0% | 15% |
| Over 8 | 20% | 0% | 10% |
| Over 9 | 10% | 0% | 5% |
| Over 10 | 10% | 0% | 5% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | AEK Athens FC | Panathinaikos | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.10 | 2.50 | 2.30 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis