Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Adelaide United II has won 2 times, MetroStars has won 6 times, and 2 ended in a draw. Adelaide United II scored 13 goals and MetroStars scored 23 goals in these matches.
South Australia NPL
Recent performance analysis
MetroStars is +45% better in terms of Goals Scored


| Stat | Adelaide United II | MetroStars |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 50% | 60% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 10% | 10% |
| Failed to Score | 20% | 10% |
MetroStars is +68% better in terms of Goals Conceded


| Stat | Adelaide United II | MetroStars |
|---|---|---|
| Over 0.5 | 80% | 40% |
| Over 1.5 | 40% | 40% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 20% | 10% |
| Clean Sheet | 20% | 60% |
| Match Goals | Adelaide United II | MetroStars | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 50% | 50% | 50% |
| Over 4.5 | 20% | 30% | 25% |
| BTTS | 60% | 40% | 50% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 30% | 10% | 20% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 40% | 40% | 40% |
| BTTS No & Over 2.5 | 20% | 20% | 20% |
| Stat | Adelaide United II | MetroStars | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Adelaide United II | MetroStars | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Adelaide United II | MetroStars | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Adelaide United II | MetroStars | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis