All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Adamstown Rosebuds vs Weston Bears Head to Head record shows that in the previous 10 meetings, Adamstown Rosebuds has won 0 times, Weston Bears has won 7 times, and 3 ended in a draw. Adamstown Rosebuds scored 9 goals and Weston Bears scored 28 goals in these matches.
Northern NSW NPL
Recent performance analysis
Weston Bears is +11% better in terms of Goals Scored


| Stat | Adamstown Rosebuds | Weston Bears |
|---|---|---|
| Over 0.5 | 67% | 100% |
| Over 1.5 | 58% | 75% |
| Over 2.5 | 25% | 0% |
| Over 3.5 | 8% | 0% |
| Failed To Score | 33% | 0% |
Weston Bears is +22% better in terms of Goals Conceded


| Stat | Adamstown Rosebuds | Weston Bears |
|---|---|---|
| Over 0.5 | 67% | 50% |
| Over 1.5 | 58% | 50% |
| Over 2.5 | 25% | 25% |
| Over 3.5 | 17% | 25% |
| Clean Sheet | 33.3% | 50% |
| Match Goals | Adamstown Rosebuds | Weston Bears | Average |
|---|---|---|---|
| Over 0.5 | 83% | 100% | 92% |
| Over 1.5 | 83% | 100% | 92% |
| Over 2.5 | 67% | 50% | 59% |
| Over 3.5 | 50% | 25% | 38% |
| Over 4.5 | 17% | 25% | 21% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 8% | 0% | 4% |
| BTTS & Draw | 17% | 0% | 9% |
| BTTS & Loss | 25% | 50% | 38% |
| BTTS & Over 2.5 | 50% | 50% | 50% |
| BTTS No & Over 2.5 | 17% | 0% | 9% |
| Stat | Adamstown Rosebuds | Weston Bears | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Adamstown Rosebuds | Weston Bears | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Adamstown Rosebuds | Weston Bears | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Adamstown Rosebuds | Weston Bears | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis